Delegators
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
Who delegates to this validator, largest first. Each row is a stake account. One wallet can hold several, and stake pools hold many.
| Delegator | Stake | Undelegating |
|---|---|---|
| 81aYTH…x3Bm | 186.7 SOL | — |
| AQni55…eMZR | 185.58 SOL | — |
| DStYVF…2S2j | 184.86 SOL | — |
| CCgMnT…uKCb | 184.48 SOL | — |
| 8N157W…Yewn | 184.32 SOL | — |
| 2BJ5FH…p1Re | 183.84 SOL | — |
| 2C1iU5…yGMb | 183.34 SOL | — |
| CwdvBX…PnqT | 182.91 SOL | — |
| CXHu7V…j9Fj | 182.82 SOL | — |
| DVEt3m…Rcty | 182.76 SOL | — |
| 4ZDVeS…uAsb | 182.63 SOL | — |
| 4RmZHZ…ht3R | 182.59 SOL | — |
| 9we5gc…BvrR | 182.17 SOL | — |
| 5YHHsj…x5rR | 182.08 SOL | — |
| DwarQ4…um29 | 181.62 SOL | — |
| GMmJEE…QB2R | 181.61 SOL | — |
| 8Xx9ZF…uDui | 181.49 SOL | — |
| BdVwpE…65L7 | 181.3 SOL | — |
| Fm91jc…1ysD | 180.92 SOL | — |
| M4okhT…tvkG | 180.56 SOL | — |
| nrfSrz…3Hyv | 180.09 SOL | — |
| J5h8cb…bRa7 | 179.47 SOL | — |
| 6QRGup…4LKm | 179.15 SOL | — |
| F9vytQ…dqC2 | 178.78 SOL | — |
| 7Dh3qp…fYTG | 178.26 SOL | — |
24,381 smaller stake accounts, holding 140.89K SOL, aren't listed: BitBasic keeps the largest 1,000.