Skip to main content
Testnet

Celestia Mocha validators

94 tracked · 89 active

All validators

Updated
Validator Status Fibre server Cumulative share
The running total of active stake, adding up validators from the largest down. Where it passes a third, the validators above that line together hold enough to stall the network if they colluded.
Compare
devops Active Registered 43.9M TIA 11.9% 2 22 100.0% 10,000/10,000 Compare
P-OPS Team Active Registered 23.4M TIA 18.3% 6 11 100.0% 10,000/10,000 Compare
Qubelabs Active Registered 22.3M TIA 24.3% 3 11 100.0% 9,998/10,000 Compare
NakoTurk Active Registered 21.1M TIA 30.0% 2 10 100.0% 9,999/10,000 Compare
ITRocket Active Registered 10.1M TIA 32.8% 3 5 99.9% 9,993/10,000 Compare
Nodes.Guru Active Registered 10.1M TIA 35.5% Over a third: this validator and every larger one together hold more than a third of the active stake 4 5 100.0% 9,997/10,000 Compare
ContributionDAO Active Registered 8.3M TIA 37.8% 4 4 100.0% 9,995/10,000 Compare
Validatus Active Registered 8.1M TIA 40.0% 3 4 100.0% 10,000/10,000 Compare
[NODERS] Active Registered 8.1M TIA 42.2% 3 4 99.9% 9,992/10,000 Compare
StakeUp Active Registered 8.1M TIA 44.4% 3 4 100.0% 10,000/10,000 Compare
Binary Builders Active Registered 7.1M TIA 46.3% 3 4 100.0% 10,000/10,000 Compare
kjnodes.com 🦄 Active Registered 7.1M TIA 48.2% 3 3 100.0% 9,999/10,000 Compare
Firstset Active Registered 5.64M TIA 49.8% 3 3 99.9% 9,993/10,000 Compare
ChainSafe Active Registered 5.6M TIA 51.3% 4 3 100.0% 10,000/10,000 Compare
01node Active Registered 5.6M TIA 52.8% 2 3 100.0% 10,000/10,000 Compare
Krews Active Registered 5.6M TIA 54.3% — 3 100.0% 9,997/10,000 Compare
F5 Nodes Active Registered 4.13M TIA 55.5% — 2 99.9% 9,992/10,000 Compare
DSRV Active Registered 4.11M TIA 56.6% — 2 99.3% 9,931/10,000 Compare
B-Harvest Active Registered 4.11M TIA 57.7% — 2 99.9% 9,992/10,000 Compare
Solva (CryptoCrew) Active Registered 4.1M TIA 58.8% — 3 100.0% 10,000/10,000 Compare
PPBCN Validator Active Registered 4.1M TIA 59.9% — 2 100.0% 9,997/10,000 Compare
TTT VN Active Registered 4.1M TIA 61.0% — 2 99.9% 9,992/10,000 Compare
Stakin by The Tie Active Registered 4.1M TIA 62.1% — 2 100.0% 9,997/10,000 Compare
BlackNodes Active Registered 4.1M TIA 63.3% — 2 100.0% 9,996/10,000 Compare
DTEAM Active Registered 4.1M TIA 64.4% — 2 100.0% 10,000/10,000 Compare