Delegators
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
Who delegates to this validator, largest first. Each row is a stake account. One wallet can hold several, and stake pools hold many.
| Delegator | Stake | Undelegating |
|---|---|---|
| A5GQ4x…Pm3S | 202.16 SOL | — |
| UTMHNY…qBZP | 201.19 SOL | — |
| 9BDjNB…vG2X | 200.51 SOL | — |
| 4JhTQH…auhG | 198.74 SOL | — |
| 9EUXkX…ucLb | 198.41 SOL | — |
| 2SRXKy…uZZv | 197.56 SOL | — |
| 8TC7ZT…sXK5 | 197.55 SOL | — |
| 6vDx4C…HsCE | 196.38 SOL | — |
| 9x1VSd…vyHi | 195.58 SOL | — |
| GtFE7J…2XwE | 195.05 SOL | — |
| DcRB8E…dJ3L | 194.96 SOL | — |
| 4FfCt7…5pFG | 194.17 SOL | — |
| 3yLLwU…e8Yt | 194.09 SOL | — |
| 6no2QD…kpRc | 193.97 SOL | — |
| 6pyKw5…LTQb | 193.97 SOL | — |
| 4t97Uq…UJrn | 193.81 SOL | — |
| ABRwWJ…Yk1o | 192.27 SOL | — |
| 4cXauv…N71A | 191.79 SOL | — |
| CE5Ta1…TwW9 | 189.62 SOL | — |
| 31bAKK…61tU | 188.35 SOL | — |
| C1Pmvv…9H4n | 188.04 SOL | — |
| Cd6Jkv…Ksi9 | 187.36 SOL | — |
| 2kR1qD…Hcgv | 187.29 SOL | — |
| 2SxMTs…4zP7 | 187.14 SOL | — |
| 7K7T1p…n6XY | 186.81 SOL | — |
24,381 smaller stake accounts, holding 140.89K SOL, aren't listed: BitBasic keeps the largest 1,000.