Skip to main content

SOL $89.95 down 0.26% Market cap $53.16B

Solana validators

696 tracked · 660 active

All validators

Updated
Validator Status Cumulative share
The running total of active stake, adding up validators from the largest down. Where it passes a third, the validators above that line together hold enough to stall the network if they colluded.
Compare
CcaHc2…oTN1 Active 17M SOL 3.9% 16,724 Compare
he1ius…uBtk Active 16.7M SOL 7.8% 16,564 Compare
3N7s9z…iD5g Active 13M SOL 10.8% 12,792 Compare
8GbwAS…F8iD Active 10.4M SOL 13.2% 10,012 Compare
CatzoS…Diqb Active 9.53M SOL 15.4% 9,400 Compare
51JBzS…UNAm Active 9.52M SOL 17.6% 9,496 Compare
26pV97…3dJx Active 9.24M SOL 19.7% 8,908 Compare
9QU2QS…29mF Active 7.74M SOL 21.5% 7,492 Compare
CvSb7w…wycB Active 6.98M SOL 23.1% 5,092 Compare
DumiCK…Zk4a Active 6.97M SOL 24.7% 7,044 Compare
3JD3jM…FrXf Active 6.29M SOL 26.2% 6,368 Compare
DdCNGD…v28m Active 6.03M SOL 27.6% 5,852 Compare
GHViLg…KF5n Active 5.76M SOL 28.9% 5,724 Compare
FKsC41…ndvk Active 5.35M SOL 30.1% 4,932 Compare
2tuctt…bHEp Active 4.8M SOL 31.2% 4,740 Compare
HimWQU…CmXE Active 4.72M SOL 32.3% 4,564 Compare
HZKopZ…SpEc Active 4.48M SOL 33.4% Over a third: this validator and every larger one together hold more than a third of the active stake 4,380 Compare
3ZYJxz…e1cj Active 4.1M SOL 34.3% 4,116 Compare
AZoCYB…vEoX Active 4.05M SOL 35.2% 3,996 Compare
EcEowA…qioS Active 4.04M SOL 36.2% 3,892 Compare
G9x1mq…j6TY Active 4.01M SOL 37.1% 4,068 Compare
9jToNM…3PTu Active 3.97M SOL 38.0% 3,792 Compare
H74qox…UAst Active 3.94M SOL 38.9% 3,836 Compare
HkFuE9…3far Active 3.93M SOL 39.8% 3,784 Compare
8Pep3G…14pW Active 3.81M SOL 40.7% 3,784 Compare