Delegators
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Who delegates to this block producer, largest first. From this epoch’s staking ledger: a new delegation is listed one to two epochs after it is sent.
| Delegator | Delegated | Share of stake |
|---|---|---|
| B62qmB…Yo5J | 6.85K MINA | 20.88% |
| B62qk5…8VfH | 4.09K MINA | 12.46% |
| B62qqm…UkYZ | 3.25K MINA | 9.91% |
| B62qkk…VjrE | 809.47 MINA | 2.47% |
| B62qjo…2J7X | 652.03 MINA | 1.99% |
| B62qjS…vY72 | 641.21 MINA | 1.95% |
| B62qrC…mrmp | 621.23 MINA | 1.89% |
| B62qiy…dkva | 606.07 MINA | 1.85% |
| B62qiX…HBgj | 387.37 MINA | 1.18% |
| B62qkp…FFS5 | 314.11 MINA | 0.96% |
| B62qoi…kQe2 | 302.53 MINA | 0.92% |
| B62qqi…5cum | 253.84 MINA | 0.77% |
| B62qpc…Qfrp | 3.3 MINA | 0.01% |
| B62qkd…4BJr | 2.56 MINA | 0.01% |
| B62qpc…pSeu | 2.43 MINA | 0.01% |
| B62qo4…wgSf | 0.74 MINA | <0.01% |
| B62qjz…2o2v | 0.6 MINA | <0.01% |
| B62qmz…hVUp | 0.4 MINA | <0.01% |
| B62qqe…UQdS | 0.07 MINA | <0.01% |
| B62qjN…Virf | 0.07 MINA | <0.01% |
| B62qqH…kKXZ | 0.02 MINA | <0.01% |
| B62qpC…2o3Y | 0.01 MINA | <0.01% |
5 more delegations hold less than 0.000000001 MINA each and aren't listed.