Overview
UpdatedVoting
- Voting ends
- Nov 23, 18:29 UTC
- In 6d 23h
- Submitted
- Nov 16, 2026
- Nov 16, 18:29 UTC
- Turnout
- 0%
- Of all staked KAVA, so far
- Deposit
- 1,000 KAVA
- Type
- Parameter change
Proposed by kava1me2recm8…qz9l3t
Votes so far
No votes yet.
- Yes 0% 0 KAVA
- No 0% 0 KAVA
- No with veto 0% 0 KAVA
- Abstain 0% 0 KAVA
Rules today
- Quorum 20%: at least that share of all staked KAVA must vote.
- Threshold 50%: Yes must be more than that share of the votes, not counting Abstain.
- Veto 33.4%: more No with veto than that share of the votes rejects it, whatever the rest.
Description
Set every Kava Lend borrowing cap to zero and restore the USD 10 minimum, blocking new borrowing while permitting repayments under the normal minimum-debt rule.
What it does
The message the chain carries out if it passes, as written in the proposal.
How validators voted
A validator's vote counts for its delegators unless they vote themselves. Largest stake first.
| Validator | Vote | When |
|---|---|---|
| Kraken02 | Not voted yet | — |
| Luganodes | Not voted yet | — |
| ChainLayer | Not voted yet | — |
| WeStaking | Not voted yet | — |
| 0% Fee to TOP #1 🥇 | melea.xyz ◎ | Not voted yet | — |
| AutoStake 🛡️ Slash Protected | Not voted yet | — |
| BitNordic | Not voted yet | — |
| polkachu.com | Not voted yet | — |
| openstake.net | Not voted yet | — |
| Everstake | Not voted yet | — |
| Allnodes | Not voted yet | — |
| HbStaking | Not voted yet | — |
| StakeCraft | Not voted yet | — |
| Solva (CryptoCrew) | Not voted yet | — |
| Crosnest | Not voted yet | — |
| SG-1 | Not voted yet | — |
| CEX.IO Validator | Not voted yet | — |
| Stakeflow | Not voted yet | — |
| Stake Shark | Not voted yet | — |
| Validatrium | Not voted yet | — |
| MKV.one | Not voted yet | — |
| Colossus | Not voted yet | — |
| DPOSelect | Not voted yet | — |
| OtterSync | Not voted yet | — |
| Atlas Staking (Autocompound Rewards) | Not voted yet | — |
| +0% Fee MPress🚀 | Not voted yet | — |
| Kraken Decommissioning node, re-delegate to another node | Not voted yet | — |
| SmartNodes | Not voted yet | — |
| Mega | Not voted yet | — |
| Inter Blockchain Services | Not voted yet | — |
| 🙏 uGaenn ⛅ | Not voted yet | — |
| Asterlane | Not voted yet | — |
| NodeStake | Not voted yet | — |
| Easy 2 Stake | Not voted yet | — |
| Ethernodes | Not voted yet | — |
| Stake.bg | Not voted yet | — |
| Bit Cat🐱 | Not voted yet | — |
| NexuSecurus | Not voted yet | — |
| Anchor Staking | Not voted yet | — |
| ValiTest | Not voted yet | — |
| StakeWolf | Not voted yet | — |
| Share Staker | Airdrop - Check Web | Not voted yet | — |
| SUNREN | Not voted yet | — |
| Staking4All | Not voted yet | — |
| jjozzietech | Not voted yet | — |
| morkiestakes | Not voted yet | — |
| KJINC.io | Not voted yet | — |
| CryptoCards.Guru | Not voted yet | — |






































