Delegators
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
Who delegates to this validator, largest first. Each row is a stake account. One wallet can hold several, and stake pools hold many.
| Delegator | Stake | Undelegating |
|---|---|---|
| 41oKhu…X3n1 | 170.26 SOL | — |
| 7MxZXK…wtp2 | 170.26 SOL | — |
| 7z3iv8…sTWv | 170.08 SOL | — |
| C78DZx…BLfJ | 169.99 SOL | — |
| 7eQtYR…ERxa | 169.92 SOL | — |
| GsdP1G…sg2s | 169.82 SOL | — |
| GrAkgY…Vn1d | 169.3 SOL | — |
| BCcFSD…1gV5 | 168.92 SOL | — |
| BGU4z1…1gdo | 168.61 SOL | — |
| JBVVjs…ddnE | 168.39 SOL | — |
| EQduR3…rpea | 167.47 SOL | — |
| Bp1Q9W…4Ewb | 166.89 SOL | — |
| AatCt5…LByi | 166.43 SOL | — |
| 2WzGxK…iVts | 165.99 SOL | — |
| 2XddK4…VSjq | 165.72 SOL | — |
| GSiwEq…pknA | 164.23 SOL | — |
| HCggBB…cvSn | 163.76 SOL | — |
| 7hRXxx…7Lsh | 162.56 SOL | — |
| GKmnkD…Rcro | 162.54 SOL | — |
| DK69zj…Hdpe | 162.52 SOL | — |
| AszimU…rkSV | 161.5 SOL | — |
| 8TrHJU…dt2M | 161.49 SOL | — |
| 4LfHit…bN8a | 161.41 SOL | — |
| He6Ly4…CtJp | 160.95 SOL | — |
| Ddi1xG…Njiy | 160.66 SOL | — |
24,381 smaller stake accounts, holding 140.89K SOL, aren't listed: BitBasic keeps the largest 1,000.