Delegators
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
Who delegates to this validator, largest first. Each row is a stake account. One wallet can hold several, and stake pools hold many.
| Delegator | Stake | Undelegating |
|---|---|---|
| 7Jgov3…e9YX | 277.26 SOL | — |
| GMpXQZ…V1UP | 276.4 SOL | — |
| FpLhwq…js2R | 275.32 SOL | — |
| 7HJYcs…kcPa | 275.07 SOL | — |
| BmkMez…Cd53 | 274.98 SOL | — |
| 8HpNtZ…xBqS | 274.02 SOL | — |
| 3DZzoA…h2Er | 273.86 SOL | — |
| AHMZBY…BX2Y | 273.69 SOL | — |
| HbkG36…ufaS | 273.59 SOL | — |
| 74f8pJ…L6G4 | 273.42 SOL | — |
| AgeCRs…QUCZ | 273.2 SOL | — |
| 4Xd4uo…1cEm | 272.83 SOL | — |
| 6MXiBP…xWim | 272.48 SOL | — |
| B74JUH…PTCT | 272.35 SOL | — |
| 8q9pS7…jVyE | 272.29 SOL | — |
| 4DLFVV…wS2y | 271.56 SOL | — |
| ACRo8N…ysaN | 271.5 SOL | — |
| B5NRkK…taX8 | 270.11 SOL | — |
| DoErWY…yK8D | 268.72 SOL | — |
| HAekGG…2Twm | 268.35 SOL | — |
| EJWndT…yjja | 267.96 SOL | — |
| 2K3xvj…KwgX | 267.84 SOL | — |
| EHuzVx…GRvK | 267.79 SOL | — |
| tiht5H…ooBP | 267.51 SOL | — |
| CGUXD8…oNEx | 267.2 SOL | — |
52,073 smaller stake accounts, holding 582.19K SOL, aren't listed: BitBasic keeps the largest 1,000.
1 of them has nothing left delegated, only undelegating.