Delegators
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
Who delegates to this validator, largest first. Each row is a stake account. One wallet can hold several, and stake pools hold many.
| Delegator | Stake | Undelegating |
|---|---|---|
| 2UKqZU…SQf2 | 324.8 SOL | — |
| 8hfTyb…UTeV | 324.33 SOL | — |
| 5rPub1…Qtto | 323.89 SOL | — |
| CRSJLr…yYSZ | 323.82 SOL | — |
| DzRsgS…ZTAW | 323.49 SOL | — |
| AY3ew2…5JXa | 322.66 SOL | — |
| 8jZqL8…xQ4b | 322.15 SOL | — |
| BYVNo6…1jtm | 322.07 SOL | — |
| F6auAT…rqFc | 320.78 SOL | — |
| 31dhfo…iaYK | 320.6 SOL | — |
| G7HPM5…5J2A | 320.48 SOL | — |
| 4YUhP4…6cBT | 320.12 SOL | — |
| 7YE2bu…XJJc | 319.57 SOL | — |
| 8zqSsh…kvJm | 319.57 SOL | — |
| CVReX9…mrsq | 318.45 SOL | — |
| CH6sNi…QG5o | 318.41 SOL | — |
| 5spgxD…peBD | 318.13 SOL | — |
| GJFZed…T45f | 317.82 SOL | — |
| FRRUeg…pz1p | 317.8 SOL | — |
| Aj3EMw…aord | 317.58 SOL | — |
| 5Apxx6…HDXc | 317.51 SOL | — |
| 9vCTVz…hMje | 317.05 SOL | — |
| EZXHs8…czcb | 316.68 SOL | — |
| AThYK2…5K8g | 316.19 SOL | — |
| Aq59ud…b2hS | 315.45 SOL | — |
52,081 smaller stake accounts, holding 582.33K SOL, aren't listed: BitBasic keeps the largest 1,000.
1 of them has nothing left delegated, only undelegating.