Delegators
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
Who delegates to this validator, largest first. Each row is a stake account. One wallet can hold several, and stake pools hold many.
| Delegator | Stake | Undelegating |
|---|---|---|
| 6R124u…Nw7V | 51.45 SOL | — |
| 75Fk3a…skYn | 51.41 SOL | — |
| B5wuYs…a74X | 51.11 SOL | — |
| H3ArXD…W2Ps | 51.08 SOL | — |
| 97GpCP…k8Gm | 51.06 SOL | — |
| 8kS6HR…wrZc | 51.01 SOL | — |
| 3DWANJ…SZdb | 50.87 SOL | — |
| DRqgdk…4AD3 | 50.77 SOL | — |
| A6VNai…J75S | 50.59 SOL | — |
| AzaFYV…42kX | 50.51 SOL | — |
| 496zDG…gvcB | 50.47 SOL | — |
| Hi6jPZ…6apV | 50.47 SOL | — |
| 4gonQx…qKaz | 50.25 SOL | — |
| 4AiVMj…JCEN | 50.24 SOL | — |
| GbybxL…6LDC | 50.18 SOL | — |
| 7eggW1…k4Cx | 50.16 SOL | — |
| oAQc2N…SSrs | 50.1 SOL | — |
| 583Hjo…AbxW | 50.05 SOL | — |
| J6jViS…U94r | 50.04 SOL | — |
| BAT8f2…3jRL | 49.94 SOL | — |
| 9ogPcL…HAB9 | 49.86 SOL | — |
| 8hCTFN…xwi9 | 49.5 SOL | — |
| DrMZ8y…aKwX | 49.35 SOL | — |
| 2wSWEA…26ab | 49.26 SOL | — |
| GtYB6r…fH4a | 49.08 SOL | — |
4,874 smaller stake accounts, holding 30.35K SOL, aren't listed: BitBasic keeps the largest 1,000.