Skip to main content

TIA $0.3747 down 8.53% Market cap $371.5M

SHUTDOWN | REDELEGATE

Delegators of this Celestia validator

Back to SHUTDOWN | REDELEGATE

Delegators
Accounts that add their tokens to a validator's stake and share its rewards. They pay its commission and are slashed with it, and undelegating takes 14 days and 1 hour, earning nothing meanwhile. The chain also counts delegations worth less than its smallest unit, usually left over when a delegator took its stake out. They earn nothing, so BitBasic counts them under the list instead of listing them.

Who delegates to this validator, largest first.

Updated
Delegator Delegated Share of stake
celestia18rk4…f6wu 0 TIA 11.73 TIA undelegating 0.00%
celestia18se5…dqn7 0 TIA 18 TIA undelegating 0.00%
celestia18t3d…2up5 0 TIA 2.8 TIA undelegating 0.00%
celestia18tkm…n2ey 0 TIA 56.48 TIA undelegating 0.00%
celestia18vnt…ejyw 0 TIA 1.31 TIA undelegating 0.00%
celestia193gw…mpqs 0 TIA 104.88 TIA undelegating 0.00%
celestia193r5…470s 0 TIA 3.06 TIA undelegating 0.00%
celestia195pm…dw9v 0 TIA 1.23 TIA undelegating 0.00%
celestia195zp…cf6j 0 TIA 0.97 TIA undelegating 0.00%
celestia197my…tmuu 0 TIA 9 TIA undelegating 0.00%
celestia198f3…yege 0 TIA 1 TIA undelegating 0.00%
celestia19cxr…r4yz 0 TIA 102.18 TIA undelegating 0.00%
celestia19e23…m0w5 0 TIA 0.68 TIA undelegating 0.00%
celestia19e2h…2la7 0 TIA 5.25 TIA undelegating 0.00%
celestia19e7h…6zzf 0 TIA 1.37 TIA undelegating 0.00%
celestia19e88…kasf 0 TIA 21.17 TIA undelegating 0.00%
celestia19f8h…ycdn 0 TIA 21.1 TIA undelegating 0.00%
celestia19fv9…fwx7 0 TIA 16.52 TIA undelegating 0.00%
celestia19h4y…kc4k 0 TIA 1.01 TIA undelegating 0.00%
celestia19kxt…rzgr 0 TIA 0.01 TIA undelegating 0.00%
celestia19m90…am7d 0 TIA 2 TIA undelegating 0.00%
celestia19nde…0zz5 0 TIA 10.64 TIA undelegating 0.00%
celestia19nxy…40n5 0 TIA 0.5 TIA undelegating 0.00%
celestia19r6j…qww5 0 TIA 629.04 TIA undelegating 0.00%
celestia19tf0…83se 0 TIA 39.25 TIA undelegating 0.00%

536 of them have nothing left delegated, only undelegating.