Delegators
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
Who delegates to this validator, largest first. Each row is a stake account. One wallet can hold several, and stake pools hold many.
| Delegator | Stake | Undelegating |
|---|---|---|
| BNTjKE…XXyX | 594.27 SOL | — |
| EmRzai…apP1 | 590.42 SOL | — |
| AhdseM…HeSt | 590.34 SOL | — |
| Eenhc3…aS1X | 589.9 SOL | — |
| F68UFh…YaEv | 586.68 SOL | — |
| 4jASnF…8as5 | 586.45 SOL | — |
| 6fjMH5…nfNC | 583.09 SOL | — |
| 2WFafG…8Cyv | 580.9 SOL | — |
| Gxuy8z…XU3F | 580.61 SOL | — |
| 9oP6ow…dYLG | 579.78 SOL | — |
| 9wz1Sf…bMKd | 575.29 SOL | — |
| DcS2hf…Qkc8 | 564.49 SOL | — |
| DrDUyL…wJjt | 564.03 SOL | — |
| Bgb8vQ…NWem | 563.34 SOL | — |
| FDXNoV…kqv8 | 562.18 SOL | — |
| 6C2nZE…7ztM | 561.97 SOL | — |
| 2gvZJ2…gAGL | 560.88 SOL | — |
| 2L6WdL…DFYM | 558.38 SOL | — |
| H3BRDS…Y1QK | 558.29 SOL | — |
| 3eACgT…421t | 554.92 SOL | — |
| G7Ajia…fQex | 554.84 SOL | — |
| FqYKJY…HeKD | 553.67 SOL | — |
| 9Tpgqj…f81J | 553.28 SOL | — |
| 65tucZ…KwFa | 552.79 SOL | — |
| BCKBhw…wPwF | 552.72 SOL | — |
24,387 smaller stake accounts, holding 140.99K SOL, aren't listed: BitBasic keeps the largest 1,000.
1 of them has nothing left delegated, only undelegating.