Delegators
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
Who delegates to this validator, largest first. Each row is a stake account. One wallet can hold several, and stake pools hold many.
| Delegator | Stake | Undelegating |
|---|---|---|
| Fzqv3P…Ua6C | 366.7 SOL | — |
| F6qiVB…WA9f | 366.66 SOL | — |
| 7pGnWh…LHzQ | 366.05 SOL | — |
| CNEdG4…LQDj | 366 SOL | — |
| ASMzuN…dXsi | 364.55 SOL | — |
| 68imRv…KHPy | 364.07 SOL | — |
| DeapWP…HL1H | 363.64 SOL | — |
| FsvwwN…5UcS | 363.56 SOL | — |
| 8BgCqh…2Bwb | 363.24 SOL | — |
| 9UqCCd…NnLb | 363.08 SOL | — |
| 4Fdq1S…ZFa7 | 363.07 SOL | — |
| 6wweJC…vshd | 361.9 SOL | — |
| EPeykA…Jq5y | 361.48 SOL | — |
| 33acmZ…9yST | 361.43 SOL | — |
| EfUDMc…mTm5 | 359.53 SOL | — |
| 99BMcU…ZE16 | 354.94 SOL | — |
| 9GhMAz…7TzL | 354.29 SOL | — |
| 7uUFaY…Tuue | 351.07 SOL | — |
| CrezmU…TvLn | 351.07 SOL | — |
| 3YJ7c8…z9UJ | 350.71 SOL | — |
| 4Qduio…XJBm | 350.06 SOL | — |
| 7pZTPN…oVjQ | 347.1 SOL | — |
| 3sMNLt…uUnj | 346.51 SOL | — |
| 2r7c9v…tdb9 | 346.06 SOL | — |
| EtPs8S…tMU6 | 345.35 SOL | — |
24,387 smaller stake accounts, holding 140.99K SOL, aren't listed: BitBasic keeps the largest 1,000.
1 of them has nothing left delegated, only undelegating.