Delegators
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
Who delegates to this validator, largest first. Each row is a stake account. One wallet can hold several, and stake pools hold many.
| Delegator | Stake | Undelegating |
|---|---|---|
| B4E5pz…ou4d | 491.37 SOL | — |
| 57D2vv…mAQh | 488.22 SOL | — |
| 4VM1qR…ZzyC | 487.52 SOL | — |
| 2Anw9A…FYqn | 485.73 SOL | — |
| 2Rmf6h…9ExM | 484.54 SOL | — |
| 7Lv8fQ…jMk4 | 484.54 SOL | — |
| GamM5b…UKJn | 484.54 SOL | — |
| 5HNJXc…5Jcr | 483.47 SOL | — |
| B7qWcR…qjLo | 483.27 SOL | — |
| 79Giz4…3r6N | 483.04 SOL | — |
| A9fje7…gsRL | 482.13 SOL | — |
| 2EDY2q…gQQu | 481.71 SOL | — |
| 7DMuEE…Hn6A | 475.82 SOL | — |
| 5iTRcX…x9SR | 475.01 SOL | — |
| 86Be96…dR1b | 474.61 SOL | — |
| DSwvta…d21Q | 468.32 SOL | — |
| HuUgNr…MHEF | 468.08 SOL | — |
| EKH53D…9xGs | 461.04 SOL | — |
| 5Mhcei…YMCg | 460.93 SOL | — |
| 9VxbGF…fn6z | 460.52 SOL | — |
| ADUrtd…TMFE | 452.33 SOL | — |
| H9Vc88…aVJx | 448.72 SOL | — |
| 9n2Zur…Dwr7 | 447.57 SOL | — |
| 47iVAq…3DdU | 447.05 SOL | — |
| 557Yd9…kN49 | 446.85 SOL | — |
24,387 smaller stake accounts, holding 140.99K SOL, aren't listed: BitBasic keeps the largest 1,000.
1 of them has nothing left delegated, only undelegating.