Delegators
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
Who delegates to this validator, largest first. Each row is a stake account. One wallet can hold several, and stake pools hold many.
| Delegator | Stake | Undelegating |
|---|---|---|
| AiqHXc…pipi | 3.84K SOL | — |
| fjSYPV…ekZw | 3.83K SOL | — |
| FKt5Ej…13yv | 3.83K SOL | — |
| 7mcnN2…r3bY | 3.82K SOL | — |
| 9qdUvN…47kP | 3.82K SOL | — |
| 6AvWGN…z3CH | 3.8K SOL | — |
| 68Kdim…L974 | 3.79K SOL | — |
| 3FQLzg…DJDw | 3.78K SOL | — |
| 3JKBLr…DJkK | 3.78K SOL | — |
| CnXvro…zRDZ | 3.77K SOL | — |
| 3ubGa6…iQ1e | 3.76K SOL | — |
| uiZRRS…iA8r | 3.76K SOL | — |
| HBEyRS…3Ntx | 3.75K SOL | — |
| hfJvXb…Zr7t | 3.75K SOL | — |
| Dj1QnW…Xh29 | 3.72K SOL | — |
| 246HeM…SdcS | 3.72K SOL | — |
| 35u8Gj…GGCr | 3.71K SOL | — |
| 3xsdHh…uZpL | 3.71K SOL | — |
| 3ydxdW…XVkm | 3.71K SOL | — |
| 5X99qY…eMWx | 3.71K SOL | — |
| 7iqC7e…fspn | 3.71K SOL | — |
| 8tKzN7…HtQr | 3.71K SOL | — |
| CyePyo…qrEK | 3.71K SOL | — |
| EB81rs…pEjY | 3.71K SOL | — |
| FQLD9u…oLxN | 3.71K SOL | — |
9,310 smaller stake accounts, holding 893.33K SOL, aren't listed: BitBasic keeps the largest 1,000.