Delegators
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
Who delegates to this validator, largest first. Each row is a stake account. One wallet can hold several, and stake pools hold many.
| Delegator | Stake | Undelegating |
|---|---|---|
| FN5T32…nrxV | 111.2 SOL | — |
| GnnNgP…s3Kf | 110.9 SOL | — |
| BEtyXP…LDnJ | 110.85 SOL | — |
| 89E72e…9HzT | 110.66 SOL | — |
| 8R4fWJ…F4pC | 110.6 SOL | — |
| BuN64C…DgfK | 110.35 SOL | — |
| CKLjbA…g3Lu | 110.32 SOL | — |
| Cry5ZV…84Uc | 110.3 SOL | — |
| EiSYRS…L1LG | 110.26 SOL | — |
| 3Kx4ax…tBsA | 110.22 SOL | — |
| 58mTYJ…o2Qq | 110.19 SOL | — |
| 77A1aU…HRRe | 109.53 SOL | — |
| E82myj…Ucnx | 109.45 SOL | — |
| 2BUqsV…9VL5 | 109.3 SOL | — |
| AfBCAM…VL6q | 109.28 SOL | — |
| 33itWF…ZwKA | 109.03 SOL | — |
| 7WoVHj…ahSA | 108.67 SOL | — |
| Hgy8bp…8UFN | 107.71 SOL | — |
| 79HRJt…aWfe | 107.67 SOL | — |
| 2vHrRA…A34a | 107.55 SOL | — |
| 972mZw…BUaL | 107.34 SOL | — |
| JEEA52…bVKK | 107.32 SOL | — |
| 4xautG…Y65D | 107.13 SOL | — |
| 8XCT2Q…Jo1b | 107.05 SOL | — |
| 7zuDWU…b6wg | 106.98 SOL | — |
4,880 smaller stake accounts, holding 30.36K SOL, aren't listed: BitBasic keeps the largest 1,000.