Delegators
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
Who delegates to this validator, largest first. Each row is a stake account. One wallet can hold several, and stake pools hold many.
| Delegator | Stake | Undelegating |
|---|---|---|
| CCj9Mg…PJ8n | 172.81 SOL | — |
| GLXMJC…pwch | 172.76 SOL | — |
| 6RaQiD…iPur | 171.76 SOL | — |
| gqR1Zp…ryaM | 170.8 SOL | — |
| 4mMTbh…CVYE | 170.7 SOL | — |
| 7ZbW2n…7K93 | 169.84 SOL | — |
| CXSeVm…og3c | 168.46 SOL | — |
| 25pc17…U3EF | 167.32 SOL | — |
| Bv8ixU…LRa6 | 167.13 SOL | — |
| 345ZJ9…bUUB | 166.66 SOL | — |
| CUDJTo…Mr9M | 166.06 SOL | — |
| 9PrTHe…LCKp | 165.59 SOL | — |
| G71tZh…hLMa | 165.58 SOL | — |
| AWCHP8…mxTM | 165.28 SOL | — |
| Gdb9De…mnKX | 165.12 SOL | — |
| 2MzMAL…xodX | 164.08 SOL | — |
| rGZeUw…F4pz | 162.63 SOL | — |
| GYAYj8…cBbC | 162.2 SOL | — |
| 9NN7Fp…JiQJ | 161.23 SOL | — |
| 3N34Tn…kdsD | 159.81 SOL | — |
| 4GfYb6…hd61 | 159.56 SOL | — |
| FqRyCq…C8M5 | 159.26 SOL | — |
| Tx8AcZ…ND6G | 158.49 SOL | — |
| 9PQaRR…nTn4 | 158.4 SOL | — |
| HTvSct…K7e6 | 158.29 SOL | — |
4,880 smaller stake accounts, holding 30.36K SOL, aren't listed: BitBasic keeps the largest 1,000.