Proposed blocks
Blocks this validator proposed, newest first. BitBasic keeps each validator's newest 500 blocks; older ones are on the chain itself.
| Block | Transactions | Time |
|---|---|---|
| #2,403,969 | 2 | 14:46:30 UTC · 2h ago |
| #2,403,911 | 1 | 14:43:44 UTC · 2h ago |
| #2,403,834 | 1 | 14:40:05 UTC · 2h ago |
| #2,403,769 | 1 | 14:37:00 UTC · 2h ago |
| #2,403,704 | 1 | 14:33:50 UTC · 2h ago |
| #2,403,640 | 0 | 14:30:48 UTC · 2h ago |
| #2,403,577 | 2 | 14:27:48 UTC · 2h ago |
| #2,403,508 | 2 | 14:24:32 UTC · 2h ago |
| #2,403,443 | 0 | 14:21:27 UTC · 3h ago |
| #2,403,380 | 0 | 14:18:22 UTC · 3h ago |
| #2,403,309 | 2 | 14:15:00 UTC · 3h ago |
| #2,403,245 | 0 | 14:11:58 UTC · 3h ago |
| #2,403,183 | 1 | 14:09:01 UTC · 3h ago |
| #2,403,113 | 1 | 14:05:42 UTC · 3h ago |
| #2,403,048 | 1 | 14:02:32 UTC · 3h ago |
| #2,402,982 | 1 | 13:59:24 UTC · 3h ago |
| #2,402,919 | 1 | 13:56:24 UTC · 3h ago |
| #2,402,853 | 0 | 13:53:16 UTC · 3h ago |
| #2,402,783 | 0 | 13:49:56 UTC · 3h ago |
| #2,402,720 | 0 | 13:46:52 UTC · 3h ago |
| #2,402,653 | 2 | 13:43:41 UTC · 3h ago |
| #2,402,586 | 1 | 13:40:30 UTC · 3h ago |
| #2,402,523 | 2 | 13:37:31 UTC · 3h ago |
| #2,402,458 | 1 | 13:34:26 UTC · 3h ago |
| #2,402,389 | 0 | 13:31:04 UTC · 3h ago |
