Delegators
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
Who delegates to this validator, largest first. Each row is a stake account. One wallet can hold several, and stake pools hold many.
| Delegator | Stake | Undelegating |
|---|---|---|
| HwKpE6…3RKc | 179.28 SOL | — |
| EWhkCX…8cV1 | 179.03 SOL | — |
| 499tVh…cCdK | 174.36 SOL | — |
| F7EEct…WYC7 | 174.24 SOL | — |
| ENC8QG…j9wa | 171.59 SOL | — |
| EaJ9bi…vUMU | 169.31 SOL | — |
| AWfB8A…Gv9R | 168.87 SOL | — |
| 9uJ1ho…MkcW | 168.33 SOL | — |
| 8YkR3V…i9QF | 166.15 SOL | — |
| 68Ww2a…7NGx | 165.23 SOL | — |
| PiCfrQ…yHet | 163.23 SOL | — |
| XcVN6h…Tnru | 161.15 SOL | — |
| 3UserU…CPm4 | 159.19 SOL | — |
| F4W121…DSFL | 153.29 SOL | — |
| HyFq5m…kw8g | 152.92 SOL | — |
| BpmULS…i76Y | 152.51 SOL | — |
| FRgLZY…X2Ar | 152.51 SOL | — |
| 6MmBEN…pH4j | 151.87 SOL | — |
| uVxSza…qtif | 151.87 SOL | — |
| Gwu8qN…rBCW | 151.19 SOL | — |
| 5oMnEZ…Mwu8 | 150.74 SOL | — |
| 372DaL…PJ4k | 150.52 SOL | — |
| 8TjiuR…6DJq | 149.46 SOL | — |
| A9VR7h…iLxV | 148.49 SOL | — |
| BvYWbh…juzu | 148.45 SOL | — |
7,540 smaller stake accounts, holding 16.17K SOL, aren't listed: BitBasic keeps the largest 1,000.
2 of them have nothing left delegated, only undelegating.