Delegators
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
Who delegates to this validator, largest first. Each row is a stake account. One wallet can hold several, and stake pools hold many.
| Delegator | Stake | Undelegating |
|---|---|---|
| 4HW1dP…BuVk | 403.32 SOL | — |
| 8i43b1…oXYp | 388.25 SOL | — |
| 977q4V…KFKd | 379.65 SOL | — |
| 9iJ3Md…tP2L | 378.11 SOL | — |
| G8dG2Z…ntdB | 364.88 SOL | — |
| 4aV3MA…6x7a | 340.27 SOL | — |
| GQykfL…68G5 | 322.74 SOL | — |
| HPA1E8…xHDP | 315.47 SOL | — |
| HcGgAQ…qPFG | 308.5 SOL | — |
| wqCiJD…hDdf | 301.88 SOL | — |
| 8RzisM…Hmv1 | 301.19 SOL | — |
| 62HG1w…TXsV | 294.47 SOL | — |
| B53edo…Ga6L | 290.69 SOL | — |
| Ey5xwp…ixp1 | 287.86 SOL | — |
| FWSvkz…2QWy | 282.3 SOL | — |
| DXn4E4…P1Ex | 280.66 SOL | — |
| 9m29hD…abi1 | 278.13 SOL | — |
| 7v6uWa…r7HG | 277.65 SOL | — |
| AMxGi2…oyUK | 273.23 SOL | — |
| 8JTaB8…x9Rx | 269.9 SOL | — |
| EGiBJo…X5zC | 266.2 SOL | — |
| 6VeC1y…LnNX | 266.17 SOL | — |
| EPV3Mm…kww7 | 262.86 SOL | — |
| 3y8Ceh…ASGU | 258.37 SOL | — |
| CwBRNB…XqJ1 | 254.4 SOL | — |
7,540 smaller stake accounts, holding 16.17K SOL, aren't listed: BitBasic keeps the largest 1,000.
2 of them have nothing left delegated, only undelegating.