Delegators
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
Who delegates to this validator, largest first. Each row is a stake account. One wallet can hold several, and stake pools hold many.
| Delegator | Stake | Undelegating |
|---|---|---|
| E7aAVR…oEsS | 46.99K SOL | — |
| BVobTE…27m3 | 46.26K SOL | — |
| AVCwdT…thRa | 45.38K SOL | — |
| 43QP24…pRZZ | 43.69K SOL | — |
| 68XtRQ…o73Q | 43.48K SOL | — |
| 632pNr…452N | 43.31K SOL | — |
| E64Tgy…KbYG | 43.31K SOL | — |
| FRNECd…qoSQ | 43.31K SOL | — |
| 2u6JqD…RZ5d | 40.88K SOL | — |
| di18YL…kSBD | 39.9K SOL | — |
| 2hJyX4…7rHw | 37.14K SOL | — |
| FLQoBa…fnBJ | 36.77K SOL | — |
| FQdNRq…Bz8C | 35.83K SOL | — |
| GuzvjK…U8fm | 35.57K SOL | — |
| H7ZETh…ov2v | 35.1K SOL | — |
| HMTKS6…6zxm | 33.97K SOL | — |
| CXg3zr…ervp | 33.64K SOL | — |
| 6dpdfF…Gy9R | 33.05K SOL | — |
| 8oX4dZ…GAbY | 31.46K SOL | — |
| GKQymR…Xzaf | 30.49K SOL | — |
| AsHZ3p…kdpJ | 30.26K SOL | — |
| EAMoQA…5pMV | 27.09K SOL | — |
| 78xR6e…Dm2m | 26.74K SOL | — |
| 9uwLka…xc5c | 26.38K SOL | — |
| FPqrox…Efia | 26.3K SOL | — |
9,335 smaller stake accounts, holding 898.88K SOL, aren't listed: BitBasic keeps the largest 1,000.
2 of them have nothing left delegated, only undelegating.