Delegators
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
Who delegates to this validator, largest first. Each row is a stake account. One wallet can hold several, and stake pools hold many.
| Delegator | Stake | Undelegating |
|---|---|---|
| GbJLvY…b89X | 932.28 SOL | — |
| 7D77fU…HSBN | 930.19 SOL | — |
| F8xLD1…6qxu | 928.43 SOL | — |
| 9VjFGw…TPaF | 918.94 SOL | — |
| 2yrCHH…u44D | 905.35 SOL | — |
| 8F12Ay…UVjx | 895.6 SOL | — |
| DgUzC2…2YLA | 894.2 SOL | — |
| 8KDjaN…8JJj | 889.28 SOL | — |
| CNew3t…ofLJ | 886.91 SOL | — |
| DvcJ64…4PYa | 883.52 SOL | — |
| CA7sog…oRWL | 881.96 SOL | — |
| CyvkSK…GTj1 | 877.99 SOL | — |
| BznAmp…GWwk | 876.18 SOL | — |
| HDb5JN…PGgX | 866.79 SOL | — |
| D2khbF…pqJx | 860.65 SOL | — |
| 7VeWu8…QGko | 858.17 SOL | — |
| AVtfL2…pmGv | 853.74 SOL | — |
| BmHtoZ…eFPj | 849.34 SOL | — |
| aACMy2…ZrGs | 840.16 SOL | — |
| 6amMvR…GRLa | 836.34 SOL | — |
| Do9EEB…KE2p | 828.21 SOL | — |
| AWaugX…vndB | 826.77 SOL | — |
| 4ee6NY…1akL | 826.33 SOL | — |
| Ddcivr…dw1T | 825.95 SOL | — |
| 3E6Gje…Vthr | 821.22 SOL | — |
52,081 smaller stake accounts, holding 582.33K SOL, aren't listed: BitBasic keeps the largest 1,000.
1 of them has nothing left delegated, only undelegating.