Delegators
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
Who delegates to this validator, largest first. Each row is a stake account. One wallet can hold several, and stake pools hold many.
| Delegator | Stake | Undelegating |
|---|---|---|
| 3vVKd6…NnHs | 527.78 SOL | — |
| 3UYt1i…gjkN | 523.59 SOL | — |
| D9ZosQ…Ussn | 515.78 SOL | — |
| 9HQxY8…iYjo | 508.88 SOL | — |
| Anx55C…WwKE | 506.97 SOL | — |
| CPhxGv…EraS | 497.71 SOL | — |
| BrXbM4…LoXF | 474.55 SOL | — |
| BgFikC…RjCs | 468.68 SOL | — |
| 3znRCU…6pg6 | 461.66 SOL | — |
| DN2kRj…PX89 | 452.42 SOL | — |
| 6FvRno…EFFw | 439.51 SOL | — |
| qCDmHV…VfwU | 436.71 SOL | — |
| 3m8D7j…pgqj | 436.14 SOL | — |
| BXZUN2…ZZW4 | 409.29 SOL | — |
| 7MuGoL…gqaQ | 393.46 SOL | — |
| 8YWFLR…PChy | 372.11 SOL | — |
| 6ECgX2…inP1 | 348.29 SOL | — |
| 57M7hc…G7Hn | 326 SOL | — |
| 6daGTg…R5fa | 323.28 SOL | — |
| 6YKXZA…4zVr | 313.39 SOL | — |
| BDYCMm…GAyX | 309.79 SOL | — |
| HsHE2M…yGXd | 293.92 SOL | — |
| LQokkY…sKAk | 290.83 SOL | — |
| AeojQS…6uNd | 286.93 SOL | — |
| A6HUQr…3V8A | 278.96 SOL | — |
4 of them have nothing left delegated, only undelegating.