Delegators
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
On Solana each delegation is an account of its own, a stake account. One wallet can hold several for the same validator, and stake pools hold thousands. BitBasic counts every stake account still delegated and lists a validator's largest 1,000.
Who delegates to this validator, largest first. Each row is a stake account. One wallet can hold several, and stake pools hold many.
| Delegator | Stake | Undelegating |
|---|---|---|
| 5jQEik…cebr | 18.45K SOL | — |
| A6VZza…su49 | 18.37K SOL | — |
| DM2a6m…xEDq | 18.37K SOL | — |
| 4yVXZa…CtTP | 18.35K SOL | — |
| EWfwbU…DbW5 | 18.21K SOL | — |
| GCcPYq…gA26 | 16.33K SOL | — |
| Csh9ES…XV9n | 15.86K SOL | — |
| 9LxKDG…TwCn | 15.02K SOL | — |
| Gch2LS…JjuN | 14.79K SOL | — |
| AkXQBT…HtWw | 14.32K SOL | — |
| 3cXQ5K…6yEG | 13.4K SOL | — |
| 546tTt…6d5n | 10.3K SOL | — |
| jjzGqz…HVJj | 6.56K SOL | — |
| DBaYhL…brYJ | 5.54K SOL | — |
| Ba4SXo…N8iR | 5.47K SOL | — |
| Eq6xXi…KVdE | 5.04K SOL | — |
| 6xyp3D…eGow | 4.74K SOL | — |
| 67KvZS…YD8n | 4.57K SOL | — |
| FTHTMR…8eYq | 4.57K SOL | — |
| 7XF5Kg…xoaW | 4.57K SOL | — |
| 2LCAKW…T6aM | 4.52K SOL | — |
| 6YyXuD…VRc1 | 4.52K SOL | — |
| Kxs5Nf…QZyH | 4.49K SOL | — |
| 6sEx42…eWvr | 4.46K SOL | — |
| EfU3Ad…1Gg6 | 4.42K SOL | — |
