Skip to main content

TIA $0.448 up 7.61% Market cap $443.2M

Cumulo

Power events of this Celestia validator

Back to Cumulo

Power events
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 14 days and 1 hour were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.

Every delegation, undelegation and redelegation that changed this validator's stake, newest first.

Updated
Transaction Type Block Amount Time
09CB43…A06CD6 Redelegate from Anchorage Digital 15,537,764 +300 TIA 01:15:10 UTC · 3d ago
B125CF…66C37A Delegate 15,485,690 +8 TIA 08:01:57 UTC · 5d ago
66C0EC…6C940A Delegate 15,272,271 +14 TIA 07:02:40 UTC · 1w ago
05C3B4…996F0D Undelegate 15,201,772 −1 TIA 23:21:03 UTC · 2w ago
30E4C0…F920CE Delegate 15,181,632 +0.57 TIA 07:23:56 UTC · 2w ago
B1B5C3…B38999 Delegate 15,161,091 +0.52 TIA 15:10:37 UTC · 2w ago
128640…07E144 Delegate 15,064,218 +44 TIA 09:50:12 UTC · 2w ago
3B204E…4C83A9 Undelegate 15,032,523 −25 TIA 08:34:46 UTC · 2w ago
B426FB…6ED917 Redelegate to Stakely.io 15,027,651 −0.105011 TIA 04:41:51 UTC · 2w ago
0EFC8C…F536B6 Redelegate to Stakely.io 15,027,636 −44.73 TIA 04:41:08 UTC · 2w ago
FCA7F7…2E8440 Undelegate 15,006,412 −56.9 TIA 11:45:48 UTC · 3w ago
CD8EDA…D90921 Undelegate 14,971,709 −111.204773 TIA 08:08:07 UTC · 3w ago
54D166…A9304B Delegate 14,948,571 +45 TIA 13:43:02 UTC · 3w ago
E7F8CC…1712BD Undelegate 14,944,930 −12.355908 TIA 10:49:09 UTC · 3w ago
E39152…F48345 Undelegate 14,944,898 −12.352571 TIA 10:47:38 UTC · 3w ago
1DF402…5B844D Undelegate 14,897,008 −26.303573 TIA 20:39:11 UTC · 3w ago
903C71…BCEF7F Delegate 14,884,904 +2,000,000 TIA 10:59:59 UTC · 3w ago
09F190…20C335 Undelegate 14,767,880 −5.26 TIA 13:45:39 UTC · 4w ago
D55A45…791ED3 Delegate 14,597,649 +0.45472 TIA 22:07:49 UTC · 1mo ago

Since Sep 27, 2026: public nodes keep no older transactions.