Overview
UpdatedPassed
- Voting ended
- Jun 1, 2025
- Opened May 30, 2025
- Submitted
- May 30, 2025
- May 30, 18:25 UTC
- Deposit
- 1,000 BAND
- Type
- Feeds parameters
Proposed by band1256qq9eh…wgw84f
Votes
- Yes 100% 78.9M BAND
- No 0% 0 BAND
- No with veto 0% 0 BAND
- Abstain 0% 0 BAND
Description
Context
This proposal aims to update the grace_period parameter of the feeds module to 60 in order to cover more edge cases.
What it does
The message the chain carries out if it passes, as written in the proposal.
How validators voted
A validator's vote counts for its delegators unless they vote themselves. Largest stake first.
| Validator | Vote | When |
|---|---|---|
| validator1 | Did not vote | — |
| validator2 | Did not vote | — |
| validator3 | Did not vote | — |
| validator4 | Did not vote | — |
| Active Nodes | Did not vote | — |
| Cosmostation | Did not vote | — |
| Nansen | Did not vote | — |
| Stakeflow | Did not vote | — |
| w3coins | Did not vote | — |
| BitNordic | Did not vote | — |
| 0base.vc | Did not vote | — |
| ContributionDAO | Did not vote | — |
| HighStakes.ch | Did not vote | — |
| Nodes.Guru | Did not vote | — |
| StakingCabin | Did not vote | — |
| Citadel.one | Did not vote | — |
| node101 | Did not vote | — |
| Inter Blockchain Services | Did not vote | — |
| UbikCapital | Did not vote | — |
| Stakecito | Did not vote | — |
| CosmosSpaces | Did not vote | — |
| Forbole | Did not vote | — |
| STAKECRAFT | Did not vote | — |
| StakeTown | Did not vote | — |
| AtlasNodes | Did not vote | — |
| [NODERS] | Did not vote | — |
| TTT VN | Did not vote | — |
| HashKeyCloudValidator1 | Did not vote | — |
| bandvaloper13p2s…4klq | Did not vote | — |
Estimated: voting ended before BitBasic recorded who could vote, so "Did not vote" is from the validators BitBasic reckons were in the active set then.