Proposed blocks
Blocks this validator proposed, newest first. BitBasic keeps each validator's newest 500 blocks; older ones are on the chain itself.
| Block | Transactions | Time |
|---|---|---|
| #2,388,692 | 0 | 02:36:56 UTC · 7h ago |
| #2,388,605 | 1 | 02:32:43 UTC · 7h ago |
| #2,388,516 | 0 | 02:28:30 UTC · 7h ago |
| #2,388,424 | 0 | 02:24:08 UTC · 7h ago |
| #2,388,334 | 2 | 02:19:47 UTC · 7h ago |
| #2,388,244 | 0 | 02:15:30 UTC · 7h ago |
| #2,388,160 | 0 | 02:11:31 UTC · 7h ago |
| #2,388,063 | 0 | 02:06:55 UTC · 7h ago |
| #2,387,978 | 1 | 02:02:53 UTC · 7h ago |
| #2,387,886 | 0 | 01:58:32 UTC · 7h ago |
| #2,387,798 | 1 | 01:54:21 UTC · 7h ago |
| #2,387,705 | 1 | 01:49:56 UTC · 7h ago |
| #2,387,620 | 1 | 01:45:49 UTC · 8h ago |
| #2,387,527 | 1 | 01:41:25 UTC · 8h ago |
| #2,387,436 | 0 | 01:37:06 UTC · 8h ago |
| #2,387,342 | 3 | 01:32:38 UTC · 8h ago |
| #2,387,261 | 0 | 01:28:42 UTC · 8h ago |
| #2,387,168 | 0 | 01:24:17 UTC · 8h ago |
| #2,387,079 | 1 | 01:20:04 UTC · 8h ago |
| #2,386,981 | 1 | 01:15:20 UTC · 8h ago |
| #2,386,904 | 0 | 01:11:41 UTC · 8h ago |
| #2,386,810 | 0 | 01:07:13 UTC · 8h ago |
| #2,386,721 | 0 | 01:03:00 UTC · 8h ago |
| #2,386,627 | 1 | 00:58:28 UTC · 8h ago |
| #2,386,544 | 0 | 00:54:31 UTC · 8h ago |

