Proposed blocks
Blocks this validator proposed, newest first. BitBasic keeps each validator's newest 500 blocks; older ones are on the chain itself.
| Block | Transactions | Time |
|---|---|---|
| #2,388,557 | 0 | 02:30:26 UTC · 6h ago |
| #2,388,215 | 0 | 02:14:08 UTC · 6h ago |
| #2,387,891 | 3 | 01:58:46 UTC · 7h ago |
| #2,387,572 | 1 | 01:43:33 UTC · 7h ago |
| #2,387,235 | 1 | 01:27:28 UTC · 7h ago |
| #2,386,914 | 1 | 01:12:09 UTC · 8h ago |
| #2,386,584 | 0 | 00:56:25 UTC · 8h ago |
| #2,386,239 | 1 | 00:39:53 UTC · 8h ago |
| #2,385,914 | 1 | 00:24:23 UTC · 8h ago |
| #2,385,577 | 1 | 00:08:24 UTC · 9h ago |
| #2,385,254 | 0 | 23:52:59 UTC · 9h ago |
| #2,384,938 | 0 | 23:37:54 UTC · 9h ago |
| #2,384,607 | 1 | 23:22:07 UTC · 9h ago |
| #2,384,279 | 1 | 23:06:33 UTC · 10h ago |
| #2,383,955 | 1 | 22:51:05 UTC · 10h ago |
| #2,383,620 | 0 | 22:35:11 UTC · 10h ago |
| #2,383,274 | 0 | 22:18:40 UTC · 10h ago |
| #2,382,951 | 0 | 22:03:15 UTC · 11h ago |
| #2,382,622 | 1 | 21:47:34 UTC · 11h ago |
| #2,382,288 | 0 | 21:31:43 UTC · 11h ago |
| #2,381,986 | 0 | 21:17:23 UTC · 11h ago |
| #2,381,640 | 0 | 21:00:53 UTC · 12h ago |
| #2,381,315 | 0 | 20:45:24 UTC · 12h ago |
| #2,380,994 | 0 | 20:30:05 UTC · 12h ago |
| #2,380,648 | 0 | 20:13:35 UTC · 13h ago |

