Passive delegation
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Passive delegators pick no validator: their stake backs every pool, and the chain sets the commission, not a validator. No pool can close on them; delegators of a pool that closes are moved here.
- Delegated
- 1.1B CCD
- 7.47% of all stake
- Delegators
- 1,201
-
30-day return
What passive delegators earned over the last 30 days of paydays, after its commission, as a yearly rate without restaking: the rate the rewards calculator uses for passive delegation. Explorers show the same return compounded every payday, so their APY is a little higher.
- 4.36%
- A year, after commission (4.45% with restaking)
- 7-day return
- 4.22%
- The same over the last 7 days
-
Block reward commission
The share of passive delegation's rewards taken before its delegators are paid: of block rewards, and of transaction fees. The chain sets it, not a validator.
- 25.0%
- Transaction commission
- 25.0%
Delegators
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Who delegates passively, to no particular validator, largest first.
| Delegator | Delegated | Share of pool |
|---|---|---|
| 3MZE7g…hq3i | 134.31 CCD | <0.01% |
| 4pYaH2…UrEX | 133.51 CCD | <0.01% |
| 3tZNpX…YTHq | 132.67 CCD | <0.01% |
| 47n3MS…TCGS | 132.58 CCD | <0.01% |
| 31zGdF…RNrB | 132.56 CCD | <0.01% |
| 3LMn2P…X7qf | 132.56 CCD | <0.01% |
| 3VhKq7…PX6r | 132.51 CCD | <0.01% |
| 4QxpMY…1HjH | 132.34 CCD | <0.01% |
| 3JwWv1…Khdg | 132.15 CCD | <0.01% |
| 3ody7D…AYao | 132.15 CCD | <0.01% |
| 4bqFd3…BpBN | 130.99 CCD | <0.01% |
| 4HHydJ…izUy | 130 CCD | <0.01% |
| 3XMwbD…RDmU | 129.38 CCD | <0.01% |
| 4JXkAL…WVBk | 128.96 CCD | <0.01% |
| 3yrJMn…C2eg | 128.82 CCD | <0.01% |
| 4Yr9tS…Q1Rt | 128.28 CCD | <0.01% |
| 4Horca…SXUk | 128.24 CCD | <0.01% |
| 3g6dq7…gBUx | 128.18 CCD | <0.01% |
| 3zzCXq…J6dW | 128.18 CCD | <0.01% |
| 4aVmB2…SFMp | 128.18 CCD | <0.01% |
| 3nVgY1…TmM1 | 128.06 CCD | <0.01% |
| 3kMg2F…eayF | 127.74 CCD | <0.01% |
| 3tk9D8…mraN | 127.2 CCD | <0.01% |
| 39XMg4…RXDR | 126.98 CCD | <0.01% |
| 45WzTV…2yMX | 126.69 CCD | <0.01% |
