Passive delegation
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Passive delegators pick no validator: their stake backs every pool, and the chain sets the commission, not a validator. No pool can close on them; delegators of a pool that closes are moved here.
- Delegated
- 1.1B CCD
- 7.47% of all stake
- Delegators
- 1,201
-
30-day return
What passive delegators earned over the last 30 days of paydays, after its commission, as a yearly rate without restaking: the rate the rewards calculator uses for passive delegation. Explorers show the same return compounded every payday, so their APY is a little higher.
- 4.36%
- A year, after commission (4.45% with restaking)
- 7-day return
- 4.22%
- The same over the last 7 days
-
Block reward commission
The share of passive delegation's rewards taken before its delegators are paid: of block rewards, and of transaction fees. The chain sets it, not a validator.
- 25.0%
- Transaction commission
- 25.0%
Delegators
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Who delegates passively, to no particular validator, largest first.
| Delegator | Delegated | Share of pool |
|---|---|---|
| 4bE9mx…5Ab4 | 147.03 CCD | <0.01% |
| 3F7iSr…fMfD | 146.44 CCD | <0.01% |
| 4bxYcm…5GTD | 146.32 CCD | <0.01% |
| 3T45BH…B3nA | 144.69 CCD | <0.01% |
| 3Lzvvz…W8rq | 144.65 CCD | <0.01% |
| 4skiUg…fW7V | 144.38 CCD | <0.01% |
| 4QJqib…7sdJ | 144.17 CCD | <0.01% |
| 42heH8…4Tkn | 141.62 CCD | <0.01% |
| 3NQW3X…o6gj | 140.96 CCD | <0.01% |
| 3uJDkY…6QuD | 140 CCD | <0.01% |
| 3qGJi5…Jdyx | 139.97 CCD | <0.01% |
| 47TEtU…2oL8 | 139.55 CCD | <0.01% |
| 4U8adH…Sasj | 139.34 CCD | <0.01% |
| 47BYY5…Yzwy | 138.39 CCD | <0.01% |
| 3o72Bv…KmbU | 137.98 CCD | <0.01% |
| 4qTwnx…titj | 136.24 CCD | <0.01% |
| 3uRxC9…TzxR | 135.9 CCD | <0.01% |
| 3XWJao…SNqp | 135.67 CCD | <0.01% |
| 4ZDwvL…j8uk | 135.61 CCD | <0.01% |
| 4pe9x7…sYpL | 134.65 CCD | <0.01% |
| 4UbfPN…yN8c | 134.62 CCD | <0.01% |
| 4HDoQh…MA1E | 134.54 CCD | <0.01% |
| 3vioMx…GAZL | 134.36 CCD | <0.01% |
| 4UBtqQ…hND5 | 134.35 CCD | <0.01% |
| 4hmqPS…Y61p | 134.35 CCD | <0.01% |
