Passive delegation
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Delegating to no particular validator: the stake is spread over all pools, for a lower return (a higher commission) and no pool to pick.
Passive delegators pick no validator: their stake backs every pool, and the chain sets the commission, not a validator. No pool can close on them; delegators of a pool that closes are moved here.
- Delegated
- 1.1B CCD
- 7.47% of all stake
- Delegators
- 1,201
-
30-day return
What passive delegators earned over the last 30 days of paydays, after its commission, as a yearly rate without restaking: the rate the rewards calculator uses for passive delegation. Explorers show the same return compounded every payday, so their APY is a little higher.
- 4.36%
- A year, after commission (4.45% with restaking)
- 7-day return
- 4.22%
- The same over the last 7 days
-
Block reward commission
The share of passive delegation's rewards taken before its delegators are paid: of block rewards, and of transaction fees. The chain sets it, not a validator.
- 25.0%
- Transaction commission
- 25.0%
Delegators
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Who delegates passively, to no particular validator, largest first.
| Delegator | Delegated | Share of pool |
|---|---|---|
| 42jEqK…eC94 | 126.66 CCD | <0.01% |
| 46Lh8D…3UBh | 125.62 CCD | <0.01% |
| 4Ztthr…uzDB | 124.86 CCD | <0.01% |
| 4e1BfL…s5GA | 121.68 CCD | <0.01% |
| 3jR44U…RrAK | 121.31 CCD | <0.01% |
| 3M9MtT…ta8H | 121.05 CCD | <0.01% |
| 3nHbrX…kJCG | 120.91 CCD | <0.01% |
| 3rdWfm…Yvzs | 120.89 CCD | <0.01% |
| 3CDjbB…MkyW | 120.09 CCD | <0.01% |
| 3XgLPp…ReWp | 120 CCD | <0.01% |
| 3ftyhY…8DSM | 118.88 CCD | <0.01% |
| 4hTLaJ…22V4 | 118.45 CCD | <0.01% |
| 3miXyb…86N5 | 116.63 CCD | <0.01% |
| 3WaTA4…xoKa | 115.88 CCD | <0.01% |
| 4rQKN7…9xba | 111.64 CCD | <0.01% |
| 4377Yp…goQc | 110.72 CCD | <0.01% |
| 4YoZuL…7m8S | 110.65 CCD | <0.01% |
| 36y55E…Saow | 110.43 CCD | <0.01% |
| 3sKFGX…RFbb | 110.2 CCD | <0.01% |
| 4pgscY…6Kit | 109.71 CCD | <0.01% |
| 43WTHN…X6Rz | 109.66 CCD | <0.01% |
| 4KNsKb…nkFg | 109.43 CCD | <0.01% |
| 3Kjyks…V9Km | 109.42 CCD | <0.01% |
| 3mPbu8…4BfG | 109.3 CCD | <0.01% |
| 3dLp2k…5Ac3 | 108.66 CCD | <0.01% |
