Back to UNBONDING - PLEASE REDELEGATE
Delegators
Accounts that add their tokens to a validator's stake and share its rewards. They pay its commission and are slashed with it, and undelegating takes 14 days and 1 hour, earning nothing meanwhile. The chain also counts delegations worth less than its smallest unit, usually left over when a delegator took its stake out. They earn nothing, so BitBasic counts them under the list instead of listing them.
Accounts that add their tokens to a validator's stake and share its rewards. They pay its commission and are slashed with it, and undelegating takes 14 days and 1 hour, earning nothing meanwhile. The chain also counts delegations worth less than its smallest unit, usually left over when a delegator took its stake out. They earn nothing, so BitBasic counts them under the list instead of listing them.
Who delegates to this validator, largest first.
| Delegator | Delegated | Share of stake |
|---|---|---|
| celestia1emay…xgx7 | 0.01 TIA | <0.01% |
| celestia12pv9…6cwj | 0.01 TIA | <0.01% |
| celestia1luma…rmxn | 0.01 TIA | <0.01% |
| celestia1qrvx…kjwt | 0.01 TIA | <0.01% |
| celestia17tfj…0uvj | 0.01 TIA | <0.01% |
| celestia10dt7…2fdy | 0.01 TIA | <0.01% |
| celestia1kefg…t5m6 | 0.01 TIA | <0.01% |
| celestia1r6p4…4qlk | <0.01 TIA | <0.01% |
| celestia18tef…x7v3 | <0.01 TIA | <0.01% |
| celestia1x2s3…k69w | <0.01 TIA | <0.01% |
| celestia15nsd…nnsu | <0.01 TIA | <0.01% |
| celestia1zfgt…ejn7 | <0.01 TIA | <0.01% |
| celestia18vj8…7886 | <0.01 TIA | <0.01% |
| celestia1gq0s…6h5t | <0.01 TIA | <0.01% |
| celestia1gwxy…5f3r | <0.01 TIA | <0.01% |
| celestia1dk2q…g5yj | <0.01 TIA | <0.01% |
| celestia1n4re…hz7q | <0.01 TIA | <0.01% |
| celestia1vaa2…zv6w | <0.01 TIA | <0.01% |
| celestia1sdfv…jqdw | <0.01 TIA | <0.01% |
| celestia1kzzv…66ej | <0.01 TIA | <0.01% |
| celestia10q2l…nv2f | <0.01 TIA | <0.01% |
| celestia10skj…e4al | <0.01 TIA | <0.01% |
| celestia123ar…sut0 | <0.01 TIA | <0.01% |
| celestia12mtr…adqn | <0.01 TIA | <0.01% |
| celestia12q8e…t9xd | <0.01 TIA | <0.01% |
