Skip to main content

BAND $0.1939 up 1.77% Market cap $35.9M

CrowdControl

Power events of this Band validator

Band network: Day Nov 4 · Healthy

Typical fee 0.0006 BAND

Back to CrowdControl

Power events
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.

Every delegation, undelegation and redelegation that changed this validator's stake, newest first.

Updated
Transaction Type Block Amount Time
038F73…ECF997 Delegate 77,202,237 +0.24564 BAND 20:02:55 UTC · 1d ago
C92094…0C1002 Delegate 77,065,779 +5 BAND 00:02:07 UTC · 2d ago
3FFC0F…1338A4 Delegate 77,062,211 +0.111118 BAND 22:53:24 UTC · 3d ago
424A19…D4BCBD Delegate 76,998,837 +0.494289 BAND 02:34:12 UTC · 3d ago
84D326…F6044D Delegate 76,716,015 +0.164274 BAND 07:18:38 UTC · 1w ago
65D898…C8EFA1 Delegate 76,621,624 +0.133026 BAND 00:42:32 UTC · 1w ago
8AE617…FFFF7F Delegate 76,545,023 +0.116486 BAND 00:01:46 UTC · 1w ago
185615…BEB89E Delegate 76,477,834 +0.142957 BAND 02:25:38 UTC · 1w ago
24EC09…53AF2B Delegate 76,395,294 +2 BAND 23:47:13 UTC · 1w ago
CDB6B1…5A98CF Delegate 76,370,058 +0.100923 BAND 15:38:41 UTC · 1w ago
61D864…47AC69 Delegate 76,315,421 +0.14 BAND 21:39:41 UTC · 1w ago
AE495C…1A870F Delegate 76,311,099 +0.156261 BAND 20:14:41 UTC · 1w ago
D01F4E…03B2CF Delegate 76,223,204 +0.118013 BAND 15:13:36 UTC · 2w ago
B829C7…B85F95 Delegate 76,154,143 +0.10725 BAND 17:04:21 UTC · 2w ago
1FBCD4…B50203 Delegate 76,091,205 +0.101078 BAND 20:47:41 UTC · 2w ago
379F7E…56F201 Delegate 76,031,834 +0.107354 BAND 01:46:14 UTC · 2w ago
6EB900…257D06 Delegate 75,967,404 +0.12561 BAND 05:04:16 UTC · 2w ago
50E06C…4695D5 Delegate 75,960,614 +1.2 BAND 02:53:45 UTC · 2w ago
50B898…842500 Delegate 75,893,420 +0.132596 BAND 05:17:35 UTC · 2w ago
CA1009…BD7A15 Delegate 75,815,195 +0.112714 BAND 04:07:23 UTC · 2w ago
A85288…3145F1 Delegate 75,748,612 +0.152518 BAND 06:40:26 UTC · 2w ago
1907D3…BF1134 Delegate 75,659,473 +0.196228 BAND 01:43:08 UTC · 3w ago
6F99F6…88C982 Delegate 75,546,279 +0.10394 BAND 13:02:06 UTC · 3w ago
F6DEC6…AE5055 Delegate 75,485,976 +0.108592 BAND 17:41:51 UTC · 3w ago
4F2D7A…EEE424 Delegate 75,422,903 +0.111574 BAND 21:28:31 UTC · 3w ago

Since Sep 1, 2026: public nodes keep no older transactions.