Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0x025ca6…11a6 | 34.04 GRT | <0.01% | May 4, 2024 | May 4, 2024 |
| 0xf36233…7cee | 33.98 GRT | <0.01% | May 10, 2024 | May 10, 2024 |
| 0xcef0ca…1014 | 33.98 GRT | <0.01% | May 11, 2024 | May 11, 2024 |
| 0xdab470…4a67 | 33.98 GRT | <0.01% | May 10, 2024 | May 10, 2024 |
| 0x21a249…2bc6 | 33.89 GRT | <0.01% | May 18, 2024 | May 18, 2024 |
| 0x2523e3…421b | 33.89 GRT | <0.01% | May 20, 2024 | May 20, 2024 |
| 0x4a4c05…8bc4 | 33.89 GRT | <0.01% | May 17, 2024 | May 17, 2024 |
| 0x708ea2…4b5d | 33.89 GRT | <0.01% | May 21, 2024 | May 21, 2024 |
| 0x8da676…62af | 33.89 GRT | <0.01% | May 16, 2024 | May 16, 2024 |
| 0xa88896…70cb | 33.89 GRT | <0.01% | May 19, 2024 | May 19, 2024 |
| 0xaa248f…5107 | 33.89 GRT | <0.01% | May 20, 2024 | May 20, 2024 |
| 0xbb9e6b…9e50 | 33.89 GRT | <0.01% | May 21, 2024 | May 21, 2024 |
| 0xc6b97e…365d | 33.89 GRT | <0.01% | May 20, 2024 | May 20, 2024 |
| 0xb42755…1d74 | 33.8 GRT | <0.01% | May 24, 2024 | May 24, 2024 |
| 0x6ed3f9…5c5c | 33.77 GRT | <0.01% | May 25, 2024 | May 25, 2024 |
| 0x9556ea…d0af | 33.77 GRT | <0.01% | May 25, 2024 | May 25, 2024 |
| 0x0b0523…b53e | 33.71 GRT | <0.01% | May 29, 2024 | May 29, 2024 |
| 0xbac291…2fe1 | 33.69 GRT | <0.01% | May 31, 2024 | May 31, 2024 |
| 0x87416f…8413 | 33.67 GRT | <0.01% | Jun 3, 2024 | Jun 3, 2024 |
| 0x725910…df11 | 33.52 GRT | <0.01% | Jun 13, 2024 | Jun 13, 2024 |
| 0x28ef98…bad3 | 33.48 GRT | <0.01% | Jun 18, 2024 | Jun 18, 2024 |
| 0x2a5dc1…ad0c | 33.48 GRT | <0.01% | Jun 20, 2024 | Jun 20, 2024 |
| 0x52d18d…abff | 33.48 GRT | <0.01% | Jun 18, 2024 | Jun 18, 2024 |
| 0x614d64…521e | 33.48 GRT | <0.01% | Jun 18, 2024 | Jun 18, 2024 |
| 0xbd1cd6…0efa | 33.48 GRT | <0.01% | Jun 17, 2024 | Jun 17, 2024 |
