Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0xe49fe9…1d15 | 34.42 GRT | <0.01% | Apr 27, 2024 | Apr 27, 2024 |
| 0xe50f3b…f81f | 34.42 GRT | <0.01% | Apr 21, 2024 | Apr 21, 2024 |
| 0xe5284e…c539 | 34.42 GRT | <0.01% | Apr 18, 2024 | Apr 18, 2024 |
| 0xe56d0d…b6a6 | 34.42 GRT | <0.01% | Apr 20, 2024 | Apr 20, 2024 |
| 0xebd147…53d4 | 34.42 GRT | <0.01% | Apr 21, 2024 | Apr 21, 2024 |
| 0xecf1df…e8a1 | 34.42 GRT | <0.01% | Apr 23, 2024 | Apr 23, 2024 |
| 0xed3279…71b5 | 34.42 GRT | <0.01% | Apr 21, 2024 | Apr 21, 2024 |
| 0xeea262…0977 | 34.42 GRT | <0.01% | Apr 19, 2024 | Apr 19, 2024 |
| 0xef7e77…936b | 34.42 GRT | <0.01% | Apr 19, 2024 | Apr 19, 2024 |
| 0xf0478f…32ec | 34.42 GRT | <0.01% | Apr 24, 2024 | Apr 24, 2024 |
| 0xf4086b…8ef0 | 34.42 GRT | <0.01% | Apr 17, 2024 | Apr 17, 2024 |
| 0xf73dbb…ec8e | 34.42 GRT | <0.01% | Apr 19, 2024 | Apr 19, 2024 |
| 0xf81528…a10a | 34.42 GRT | <0.01% | Apr 14, 2024 | Apr 14, 2024 |
| 0xf84dca…8ae3 | 34.42 GRT | <0.01% | Apr 14, 2024 | Apr 14, 2024 |
| 0xfd0f77…529f | 34.42 GRT | <0.01% | Apr 23, 2024 | Apr 23, 2024 |
| 0xff71a4…3825 | 34.42 GRT | <0.01% | Apr 23, 2024 | Apr 23, 2024 |
| 0x0630c1…9de2 | 34.42 GRT | <0.01% | May 3, 2024 | May 3, 2024 |
| 0x06c4c0…2074 | 34.42 GRT | <0.01% | May 4, 2024 | May 4, 2024 |
| 0x176c08…f555 | 34.42 GRT | <0.01% | May 3, 2024 | May 3, 2024 |
| 0x443f76…3c58 | 34.42 GRT | <0.01% | May 4, 2024 | May 4, 2024 |
| 0xbcb20d…050e | 34.42 GRT | <0.01% | May 3, 2024 | May 3, 2024 |
| 0xe1245a…09e6 | 34.42 GRT | <0.01% | May 4, 2024 | May 4, 2024 |
| 0xec8edc…3750 | 34.42 GRT | <0.01% | May 4, 2024 | May 4, 2024 |
| 0xf1b27c…2bc5 | 34.42 GRT | <0.01% | May 4, 2024 | May 4, 2024 |
| 0xf5b656…7414 | 34.42 GRT | <0.01% | May 4, 2024 | May 4, 2024 |
