Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0xc2b988…6c2c | 3.04M GRT | 87.09% | Jan 31, 2024 | Jan 31, 2024 |
| 0x2e16c1…6818 | 121.74K GRT | 3.49% | Aug 9, 2025 | Aug 14, 2025 |
| 0x77a338…a0e3 | 93.68K GRT | 2.68% | Sep 12, 2023 | Sep 12, 2023 |
| 0x8227da…da2c | 52.12K GRT | 1.49% | Sep 3, 2024 | Sep 3, 2024 |
| 0x5d3c9e…418d | 42.32K GRT | 1.21% | Sep 26, 2023 | Sep 26, 2023 |
| 0x64ef6c…df9a | 27.8K GRT | 0.80% | Apr 15, 2025 | Apr 15, 2025 |
| 0x24cf54…7251 | 20.21K GRT | 0.58% | Aug 1, 2026 | Aug 1, 2026 |
| 0x7793c1…18d9 | 16.76K GRT | 0.48% | May 31, 2025 | May 31, 2025 |
| 0xd9efe4…0050 | 12.94K GRT | 0.37% | May 8, 2024 | Apr 5, 2025 |
| 0x755470…84cb | 12.39K GRT | 0.35% | Mar 12, 2025 | Mar 12, 2025 |
| 0x9190af…c36d | 10.71K GRT | 0.31% | Apr 18, 2026 | Apr 21, 2026 |
| 0xa508c1…2a71 | 6.47K GRT | 0.19% | Sep 29, 2023 | Sep 29, 2023 |
| 0xd3c4ce…c340 | 5.64K GRT | 0.16% | Mar 14, 2024 | Mar 14, 2024 |
| 0x530ae9…13e5 | 3.31K GRT | 0.09% | Mar 10, 2024 | Jun 18, 2025 |
| 0x80e956…4ad8 | 2.13K GRT | 0.06% | May 4, 2026 | May 4, 2026 |
| 0x909dda…09b9 | 2.1K GRT | 0.06% | Aug 26, 2023 | Mar 10, 2024 |
| 0x0ea21c…ed71 | 1.68K GRT | 0.05% | Sep 8, 2024 | Nov 4, 2025 |
| 0x3c8f2d…459e | 1.59K GRT | 0.05% | Nov 24, 2024 | Nov 24, 2024 |
| 0x018821…abd3 | 1.16K GRT 408.2 GRT unlocking | 0.03% | Aug 25, 2026 | Oct 19, 2026 |
| 0x23d737…d19c | 915.52 GRT | 0.03% | Sep 26, 2025 | Sep 26, 2025 |
| 0xd15177…dfdc | 744.99 GRT | 0.02% | Oct 6, 2024 | Oct 6, 2024 |
| 0x770280…4c55 | 743.69 GRT | 0.02% | Oct 6, 2024 | Oct 6, 2024 |
| 0xe5dd89…854c | 190.05 GRT | 0.01% | Oct 20, 2023 | Oct 20, 2023 |
| 0xc05ef4…89a7 | 175.07 GRT | 0.01% | Oct 6, 2023 | Oct 6, 2023 |
| 0x72e95b…5e08 | 174.27 GRT | <0.01% | Sep 27, 2023 | Sep 27, 2023 |
