Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0xfd376b…0085 | 172.09 GRT | <0.01% | Sep 17, 2023 | Sep 17, 2023 |
| 0xc37492…4b16 | 169.27 GRT | <0.01% | Sep 29, 2023 | Sep 29, 2023 |
| 0xea1bf2…5866 | 162.52 GRT | <0.01% | May 3, 2024 | May 3, 2024 |
| 0x4deea5…65e4 | 161.76 GRT | <0.01% | Oct 23, 2023 | Oct 23, 2023 |
| 0x527c6e…bc66 | 154 GRT | <0.01% | Oct 24, 2023 | Oct 24, 2023 |
| 0xf9dbb4…ed3c | 140.93 GRT | <0.01% | Mar 3, 2024 | Mar 3, 2024 |
| 0x895fc2…296c | 131.01 GRT | <0.01% | Jan 29, 2024 | Jan 29, 2024 |
| 0x9b6636…fef4 | 130.47 GRT | <0.01% | Oct 6, 2024 | Oct 6, 2024 |
| 0x6b3f17…d676 | 127.89 GRT | <0.01% | Feb 9, 2024 | Feb 9, 2024 |
| 0x6a9b39…6938 | 125.25 GRT | <0.01% | Nov 4, 2023 | Nov 4, 2023 |
| 0xd6e3db…4bb6 | 110.95 GRT | <0.01% | Sep 28, 2023 | Sep 28, 2023 |
| 0xa01cf3…2e61 | 109.93 GRT | <0.01% | Nov 12, 2023 | Nov 12, 2023 |
| 0x92bc7a…2e8d | 105.55 GRT | <0.01% | Nov 16, 2023 | Nov 16, 2023 |
| 0x5a2caa…748a | 105.02 GRT | <0.01% | Nov 21, 2023 | Nov 21, 2023 |
| 0x986995…d811 | 100.83 GRT | <0.01% | Dec 27, 2023 | Dec 27, 2023 |
| 0x01bb46…752f | 97.83 GRT | <0.01% | Nov 26, 2023 | Nov 26, 2023 |
| 0x9bd136…cd6c | 96.41 GRT | <0.01% | Nov 27, 2023 | Nov 27, 2023 |
| 0x2e14e5…4435 | 94.53 GRT | <0.01% | Jan 22, 2024 | Jan 22, 2024 |
| 0xcdb71a…bebf | 92.09 GRT | <0.01% | Jan 31, 2024 | Jan 31, 2024 |
| 0xe6412b…05dd | 91.88 GRT | <0.01% | Feb 5, 2024 | Feb 5, 2024 |
| 0xb1a247…f334 | 91.73 GRT | <0.01% | Dec 12, 2023 | Dec 12, 2023 |
| 0x187bf6…0bbe | 90.04 GRT | <0.01% | Jan 28, 2024 | Jan 28, 2024 |
| 0x601214…dc54 | 89.96 GRT | <0.01% | Feb 3, 2024 | Feb 4, 2024 |
| 0x0b9889…b00c | 89.59 GRT | <0.01% | Feb 4, 2024 | Feb 4, 2024 |
| 0x8724b3…6406 | 86.95 GRT | <0.01% | Dec 15, 2023 | Dec 15, 2023 |
