Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0x5805c7…c064 | 1.18M GRT | 87.82% | Jun 21, 2025 | Jun 21, 2025 |
| 0x64ef6c…df9a | 43.11K GRT | 3.22% | Feb 8, 2025 | Feb 8, 2025 |
| 0x1b27b0…20bb | 40.04K GRT | 2.99% | Nov 6, 2023 | May 28, 2024 |
| 0xc21fa8…188f | 33.14K GRT | 2.48% | Nov 5, 2023 | Jan 11, 2026 |
| 0x8f75b6…6f64 | 13.71K GRT | 1.02% | Mar 12, 2024 | Mar 12, 2024 |
| 0xf11a31…f6b2 | 13.47K GRT | 1.01% | May 1, 2024 | May 1, 2024 |
| 0x8a4513…26b9 | 4.1K GRT | 0.31% | Mar 17, 2024 | Mar 17, 2024 |
| 0x4090d8…e246 | 2.32K GRT | 0.17% | Mar 20, 2024 | Mar 20, 2024 |
| 0xc2d2bb…65a9 | 2.18K GRT | 0.16% | Jan 6, 2024 | Jan 6, 2024 |
| 0xa5e5a7…8faf | 1.9K GRT | 0.14% | Mar 15, 2024 | May 16, 2024 |
| 0xe72705…9166 | 1.19K GRT | 0.09% | Jun 22, 2024 | Jun 22, 2024 |
| 0xd8547c…67c3 | 665.4 GRT | 0.05% | May 29, 2024 | May 29, 2024 |
| 0x807e65…b4bb | 239.24 GRT | 0.02% | Oct 3, 2023 | Oct 3, 2023 |
| 0xd5fbea…507e | 169.81 GRT | 0.01% | Oct 19, 2023 | Oct 19, 2023 |
| 0xcef854…4532 | 134.69 GRT | 0.01% | Feb 1, 2024 | Mar 30, 2024 |
| 0x9b6636…fef4 | 127.88 GRT | 0.01% | Oct 6, 2024 | Oct 6, 2024 |
| 0xa92660…d25f | 120.9 GRT | 0.01% | Feb 14, 2024 | Feb 19, 2024 |
| 0xe36d23…3c48 | 120.79 GRT | 0.01% | Jan 13, 2024 | Mar 4, 2024 |
| 0x4fb47f…d1d0 | 100.32 GRT | 0.01% | May 7, 2024 | May 22, 2024 |
| 0x8813da…909d | 98.99 GRT | 0.01% | Jun 20, 2024 | Jun 20, 2024 |
| 0xb17f5e…e784 | 98.91 GRT | 0.01% | Jun 26, 2024 | Jun 26, 2024 |
| 0xb5000e…1afc | 93.2 GRT | 0.01% | Jan 25, 2024 | Jan 25, 2024 |
| 0xeb047b…e577 | 90 GRT | 0.01% | Dec 6, 2023 | Dec 6, 2023 |
| 0x0818f2…b797 | 81.38 GRT | 0.01% | Dec 14, 2023 | Dec 14, 2023 |
| 0xcd18d4…56aa | 81.3 GRT | 0.01% | Feb 23, 2024 | Feb 23, 2024 |
