Delegators
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
GRT holders who delegate to an indexer. The GRT stays theirs, adds to what the indexer can allocate, and earns the delegators' share of its rewards. Undelegating takes 28 days to thaw.
Who delegates to this indexer, largest first. Tokens are each delegation's pool shares at the pool's current rate.
| Delegator | Delegated | Share of pool | Since | Last change |
|---|---|---|---|---|
| 0x4d4c77…5001 | 77.92 GRT | 0.01% | Dec 23, 2023 | Dec 23, 2023 |
| 0x6e8c82…a83f | 77.22 GRT | 0.01% | Jan 10, 2024 | Jan 10, 2024 |
| 0x25b9ae…32e2 | 76.95 GRT | 0.01% | Jun 7, 2024 | Jun 7, 2024 |
| 0x9896ee…3cf6 | 74.59 GRT | 0.01% | Dec 7, 2023 | Dec 7, 2023 |
| 0x0340d9…d4ae | 71.64 GRT | 0.01% | Dec 5, 2023 | Dec 5, 2023 |
| 0x082808…483f | 70.68 GRT | 0.01% | Oct 5, 2023 | Oct 5, 2023 |
| 0x03089b…53a6 | 70.55 GRT | 0.01% | Nov 12, 2023 | Nov 12, 2023 |
| 0x6a8336…66ef | 70.27 GRT | 0.01% | Dec 3, 2023 | Dec 3, 2023 |
| 0x6f1574…1327 | 70.27 GRT | 0.01% | Dec 3, 2023 | Dec 3, 2023 |
| 0xf72338…d2a3 | 70.27 GRT | 0.01% | Dec 2, 2023 | Dec 2, 2023 |
| 0x7fff0a…3503 | 69.54 GRT | 0.01% | Jan 6, 2024 | Jan 6, 2024 |
| 0xa4f118…849e | 69.32 GRT | 0.01% | Feb 5, 2024 | Feb 5, 2024 |
| 0x7cf8ee…4756 | 68.9 GRT | 0.01% | Feb 13, 2024 | Feb 13, 2024 |
| 0xe58cd7…6736 | 67.12 GRT | 0.01% | May 12, 2024 | May 12, 2024 |
| 0x1df702…d32f | 66 GRT | <0.01% | Jun 19, 2024 | Jun 19, 2024 |
| 0x54fb24…c36f | 55.12 GRT | <0.01% | Feb 21, 2024 | Feb 21, 2024 |
| 0xf568c0…aadc | 48.77 GRT | <0.01% | Sep 30, 2023 | Sep 30, 2023 |
| 0x3d3e8d…7737 | 42.41 GRT | <0.01% | Oct 25, 2023 | Oct 25, 2023 |
| 0x90b5a8…77f7 | 40.62 GRT | <0.01% | Jun 30, 2024 | Jun 30, 2024 |
| 0x195d6e…de8a | 38.7 GRT | <0.01% | Jun 16, 2024 | Jun 16, 2024 |
| 0x4c630e…7928 | 36.4 GRT | <0.01% | Jun 9, 2024 | Jun 9, 2024 |
| 0xef9d93…c1bc | 35.09 GRT | <0.01% | Mar 17, 2024 | Mar 17, 2024 |
| 0x37edb5…4ea6 | 34.2 GRT | <0.01% | Mar 30, 2024 | Mar 30, 2024 |
| 0xd15115…dbd2 | 34.2 GRT | <0.01% | Mar 30, 2024 | Mar 30, 2024 |
| 0x2a9138…c506 | 33.86 GRT | <0.01% | Apr 17, 2024 | Apr 17, 2024 |
