Delegators
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Token holders who add their tokens to a validator's stake (without giving them away) and share its rewards.
Who delegates to this block producer, largest first. From this epoch’s staking ledger: a new delegation is listed one to two epochs after it is sent.
| Delegator | Delegated | Share of stake |
|---|---|---|
| B62qmF…i1K8 | 130.78K MINA | 43.35% |
| B62qqN…11MN | 85.97K MINA | 28.49% |
| B62qit…yLpW | 23.72K MINA | 7.86% |
| B62qnL…3xnx | 17.69K MINA | 5.86% |
| B62qjn…nNEF | 17.33K MINA | 5.74% |
| B62qim…daX2 | 7.87K MINA | 2.61% |
| B62qou…XXWX | 6.02K MINA | 1.99% |
| B62qj1…wE9N | 3.01K MINA | 1.00% |
| B62qqG…jqfC | 2.69K MINA | 0.89% |
| B62qoe…LRdu | 2.24K MINA | 0.74% |
| B62qmp…ENHu | 1.13K MINA | 0.37% |
| B62qoq…ZDu2 | 593.78 MINA | 0.20% |
| B62qnA…iDqk | 589.17 MINA | 0.20% |
| B62qqt…C5Jh | 420.53 MINA | 0.14% |
| B62qo2…kZrb | 383.93 MINA | 0.13% |
| B62qme…Mi3S | 326.33 MINA | 0.11% |
| B62qqU…NvCr | 112.01 MINA | 0.04% |
| B62qjW…GNpa | 101.13 MINA | 0.03% |
| B62qki…jgMp | 27.7 MINA | 0.01% |
| B62qmN…ECgt | 13.74 MINA | <0.01% |
| B62qrm…n4kA | 11.09 MINA | <0.01% |
| B62qmi…P6Me | 6.64 MINA | <0.01% |
| B62qpS…iRq7 | 4.81 MINA | <0.01% |
| B62qp6…ZK8t | 4.81 MINA | <0.01% |
| B62qnk…yGRF | 3.58 MINA | <0.01% |
2 more delegations hold less than 0.000000001 MINA each and aren't listed.