Skip to main content

KAVA $0.06776 down 0.66% Market cap $73.4M

MANTRA DAO

Flow of this Kava validator

Back to MANTRA DAO

Delegation flow
Stake delegated in (delegations, redelegations from other validators, undelegations called off) and out (undelegations, redelegations to other validators) per UTC day. Slashing and compounded rewards change stake too but aren't delegations, so the net here isn't the whole change in stake.

KAVA delegated to this validator (up) and away from it (down) each day, UTC, over the last 90 days. The mark is the day's net.

Updated

In 2.08K KAVA · out 541.98 KAVA · net +1.54K KAVA

Day Delegated in Delegated out Net
Nov 3, 2026 0.75 KAVA 0 KAVA +0.75 KAVA
Oct 27, 2026 0.11 KAVA 0 KAVA +0.11 KAVA
Oct 23, 2026 2.1 KAVA 0 KAVA +2.1 KAVA
Oct 17, 2026 1.21 KAVA 0 KAVA +1.21 KAVA
Oct 8, 2026 500 KAVA 0 KAVA +500 KAVA
Oct 1, 2026 44.96 KAVA 0 KAVA +44.96 KAVA
Sep 26, 2026 0.09 KAVA 0 KAVA +0.09 KAVA
Sep 24, 2026 0 KAVA 174 KAVA −174 KAVA
Sep 21, 2026 0.53 KAVA 0 KAVA +0.53 KAVA
Sep 20, 2026 4.4 KAVA 0 KAVA +4.4 KAVA
Sep 15, 2026 30 KAVA 0 KAVA +30 KAVA
Sep 13, 2026 0 KAVA 247.89 KAVA −247.89 KAVA
Sep 10, 2026 115.06 KAVA 0 KAVA +115.06 KAVA
Sep 9, 2026 39.18 KAVA 0 KAVA +39.18 KAVA
Sep 1, 2026 0 KAVA 0 KAVA −0 KAVA
Aug 28, 2026 35 KAVA 0 KAVA +35 KAVA
Aug 27, 2026 9.23 KAVA 0 KAVA +9.23 KAVA
Aug 22, 2026 2 KAVA 0 KAVA +2 KAVA
Aug 21, 2026 13 KAVA 30 KAVA −17 KAVA
Aug 17, 2026 22 KAVA 0 KAVA +22 KAVA
Aug 13, 2026 408.48 KAVA 0 KAVA +408.48 KAVA
Aug 12, 2026 245 KAVA 0 KAVA +245 KAVA
Aug 11, 2026 0 KAVA 6.11 KAVA −6.11 KAVA
Aug 10, 2026 0 KAVA 82.97 KAVA −82.97 KAVA
Aug 8, 2026 17 KAVA 0 KAVA +17 KAVA
Aug 7, 2026 592.18 KAVA 1 KAVA +591.18 KAVA

Days without a row had no delegation in or out.

Since Jun 10, 2025: public nodes keep no older transactions.