Delegators
Accounts that add their tokens to a validator's stake and share its rewards. They pay its commission and are slashed with it, and undelegating takes 21 days, earning nothing meanwhile. The chain also counts delegations worth less than its smallest unit, usually left over when a delegator took its stake out. They earn nothing, so BitBasic counts them under the list instead of listing them.
Accounts that add their tokens to a validator's stake and share its rewards. They pay its commission and are slashed with it, and undelegating takes 21 days, earning nothing meanwhile. The chain also counts delegations worth less than its smallest unit, usually left over when a delegator took its stake out. They earn nothing, so BitBasic counts them under the list instead of listing them.
Who delegates to this validator, largest first.
| Delegator | Delegated | Share of stake |
|---|---|---|
| kava1ee0c…k6ym | 8.09K KAVA | 42.73% |
| kava1tvql…30hw | 2.85K KAVA | 15.05% |
| kava12qju…t8r8 | 1.6K KAVA | 8.45% |
| kava1gggs…px29 | 1.12K KAVA | 5.91% |
| kava1kj9y…2n7x | 660.56 KAVA | 3.49% |
| kava1r0vd…qgtj | 610.49 KAVA | 3.22% |
| kava1t6nt…6t03 | 535 KAVA | 2.82% |
| kava16y54…38h3 | 527.52 KAVA | 2.79% |
| kava1mtkl…3epx | 511.4 KAVA | 2.70% |
| kava1q0pv…sga5 | 378.83 KAVA | 2.00% |
| kava1wyqh…c587 | 228 KAVA | 1.20% |
| kava1nx5m…gdl8 | 200 KAVA | 1.06% |
| kava1my62…n409 | 198 KAVA | 1.05% |
| kava1kfp6…kqwe | 193.27 KAVA | 1.02% |
| kava16q2x…e59n | 135 KAVA | 0.71% |
| kava1utxg…clgr | 128 KAVA | 0.68% |
| kava13yjt…rpgp | 124.89 KAVA | 0.66% |
| kava1nzqq…nu9k | 121.46 KAVA | 0.64% |
| kava126as…gc8q | 80.76 KAVA | 0.43% |
| kava1jarl…mzeh | 75.38 KAVA | 0.40% |
| kava1axxk…hjlh | 69.87 KAVA | 0.37% |
| kava1k33p…wd93 | 68 KAVA | 0.36% |
| kava1c9py…ej70 | 62.35 KAVA | 0.33% |
| kava15nyt…raf0 | 45.95 KAVA | 0.24% |
| kava1px3q…y2ut | 45 KAVA | 0.24% |
1 of them has nothing left delegated, only undelegating.