Power events
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.
Every delegation, undelegation and redelegation that changed this validator's stake, newest first.
| Transaction | Type | Amount |
|---|---|---|
| DA960D…F498B0 | Undelegate | −0.120949 KAVA |
| BF470E…01348C | Delegate | +4.181889 KAVA |
| 6C148A…5BFB47 | Undelegate | −12.147569 KAVA |
| E6251B…AD48F0 | Undelegate | −143.161484 KAVA |
| 46792B…A485C1 | Undelegate | −73.888918 KAVA |
| 1A1E08…31CFDF | Undelegate | −34,991.000905 KAVA |
| FD710F…597F54 | Delegate | +1.892068 KAVA |
| 811260…10F4FE | Undelegate | −34.827094 KAVA |
| 251C1A…66B016 | Undelegate | −6.048895 KAVA |
| 4AF658…E929A3 | Undelegate | −15.4969 KAVA |
| 44B63D…269AF3 | Redelegate to StakeLab | −1.9998 KAVA |
| 8F0A09…780F26 | Undelegate | −1.09989 KAVA |
| B68036…F5B441 | Redelegate to Everstake | −48.822012 KAVA |
| FEF974…A97707 | Redelegate to +0% Fee MPress🚀 | −299.97 KAVA |
| 9EC882…5668CC | Redelegate to Everstake | −140.645881 KAVA |
Since Jun 10, 2025: public nodes keep no older transactions.