Power events
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.
Every delegation, undelegation and redelegation that changed this validator's stake, newest first.
| Transaction | Type | Amount |
|---|---|---|
| 0DB4DF…17C3C5 | Redelegate to SG-1 | −4,249.150069 KAVA |
| C6FD63…7420B9 | Undelegate | −3.217738 KAVA |
| 5B704C…71E217 | Redelegate to SG-1 | −197.029998 KAVA |
| EEF538…E4512B | Redelegate to polkachu.com | −30.934773 KAVA |
| 27DD04…F46C32 | Redelegate to [Shutting down] cosmostation please redelegate | −810.354956 KAVA |
| D663B0…06D3DC | Undelegate | −1.9976 KAVA |
| 6D36E3…2ACCCA | Redelegate to REDELEGATE-CLOSED | ChainodeTech | −10 KAVA |
| 2C8C4A…957B75 | Redelegate to +0% Fee MPress🚀 | −2,675.477573 KAVA |
| 8318E3…111A09 | Undelegate | −35.685317 KAVA |
| 48988F…B29520 | Undelegate | −0.679932 KAVA |
| D6A766…2948AE | Undelegate | −44.991 KAVA |
| 90F481…11E044 | Redelegate to MANTRA DAO | −0.24995 KAVA |
| D3C5B6…1057FC | Redelegate to Shutting down, please redelegate | −39.992 KAVA |
| 059477…B3AD89 | Delegate | +1.209222 KAVA |
| EDA613…8AF7B1 | Redelegate to Shutting down, please redelegate | −6.99861 KAVA |
| 7A2A71…CBA335 | Redelegate to +0% Fee MPress🚀 | −658.868206 KAVA |
| EF9B1E…F3A33D | Redelegate to WeStaking | −80.4839 KAVA |
| 699C51…7B38BE | Redelegate to WeStaking | −349.930003 KAVA |
| 381061…273C15 | Redelegate to OtterSync | −42.9914 KAVA |
| 246D8F…AB514B | Undelegate | −1.269624 KAVA |
| AE8997…88A858 | Undelegate | −1,000.29996 KAVA |
| C99B65…818837 | Redelegate to polkachu.com | −1,372.350157 KAVA |
| 4869AF…31EE11 | Redelegate to polkachu.com | −25.824869 KAVA |
| 3C1898…4BCC75 | Redelegate to SmartNodes | −7.25864 KAVA |
| 217CDA…978042 | Redelegate to polkachu.com | −63.785179 KAVA |
Since Jun 10, 2025: public nodes keep no older transactions.
