Skip to main content

KAVA $0.06808 up 0.05% Market cap $73.7M

SmartNodes

Flow of this Kava validator

Back to SmartNodes

Delegation flow
Stake delegated in (delegations, redelegations from other validators, undelegations called off) and out (undelegations, redelegations to other validators) per UTC day. Slashing and compounded rewards change stake too but aren't delegations, so the net here isn't the whole change in stake.

KAVA delegated to this validator (up) and away from it (down) each day, UTC, over the last 90 days. The mark is the day's net.

Updated

In 10.42K KAVA · out 1.51K KAVA · net +8.91K KAVA

Day Delegated in Delegated out Net
Nov 1, 2026 61 KAVA 0 KAVA +61 KAVA
Oct 31, 2026 5.03 KAVA 0 KAVA +5.03 KAVA
Oct 30, 2026 12.09 KAVA 0 KAVA +12.09 KAVA
Oct 29, 2026 21 KAVA 0 KAVA +21 KAVA
Oct 27, 2026 243.16 KAVA 0 KAVA +243.16 KAVA
Oct 25, 2026 11.34 KAVA 0 KAVA +11.34 KAVA
Oct 19, 2026 6.43 KAVA 0 KAVA +6.43 KAVA
Oct 17, 2026 104 KAVA 0 KAVA +104 KAVA
Oct 15, 2026 139.41 KAVA 0 KAVA +139.41 KAVA
Oct 14, 2026 803.73 KAVA 0 KAVA +803.73 KAVA
Oct 13, 2026 110.85 KAVA 0 KAVA +110.85 KAVA
Oct 12, 2026 1.61K KAVA 0 KAVA +1.61K KAVA
Oct 10, 2026 28.63 KAVA 0 KAVA +28.63 KAVA
Oct 9, 2026 4.26K KAVA 0 KAVA +4.26K KAVA
Oct 4, 2026 1.07K KAVA 0 KAVA +1.07K KAVA
Sep 22, 2026 0 KAVA 34.09 KAVA −34.09 KAVA
Sep 20, 2026 500 KAVA 0 KAVA +500 KAVA
Sep 14, 2026 3 KAVA 0 KAVA +3 KAVA
Sep 13, 2026 569.89 KAVA 0 KAVA +569.89 KAVA
Sep 11, 2026 19.2 KAVA 0 KAVA +19.2 KAVA
Sep 9, 2026 121.92 KAVA 122.51 KAVA −0.59 KAVA
Sep 6, 2026 600 KAVA 0 KAVA +600 KAVA
Aug 31, 2026 76.24 KAVA 0 KAVA +76.24 KAVA
Aug 16, 2026 42.77 KAVA 0 KAVA +42.77 KAVA
Aug 12, 2026 8 KAVA 0 KAVA +8 KAVA
Aug 11, 2026 0 KAVA 1.35K KAVA −1.35K KAVA
Aug 9, 2026 2.73 KAVA 0 KAVA +2.73 KAVA

Days without a row had no delegation in or out.

Since Jun 10, 2025: public nodes keep no older transactions.