Power events
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.
Every delegation, undelegation and redelegation that changed this validator's stake, newest first.
| Transaction | Type | Amount |
|---|---|---|
| 89B279…5D254B | Delegate | +1.012493 KAVA |
| AC7E5A…261DB4 | Delegate | +1.031982 KAVA |
| 999CA5…9DA80C | Delegate | +1.032687 KAVA |
| 2D0CA2…4755C2 | Delegate | +4.095822 KAVA |
| B554D8…FF8212 | Delegate | +1.030982 KAVA |
| DB9B33…BA80C9 | Delegate | +1.030151 KAVA |
| F72B2D…680273 | Undelegate | −998.999999 KAVA |
| 509154…C8950A | Delegate | +18.81495 KAVA |
| CCDE26…3F7877 | Delegate | +1.030923 KAVA |
| DED612…FBC9AD | Delegate | +1.010734 KAVA |
| E754C0…EB4DF4 | Delegate | +6 KAVA |
| A75EAA…3E02C9 | Delegate | +1.029686 KAVA |
| 10E1A7…0533E4 | Delegate | +84.560551 KAVA |
| 931B05…F9EC20 | Delegate | +1.030314 KAVA |
| 415050…553391 | Delegate | +1.03023 KAVA |
| 2B14B7…9FC018 | Delegate | +7 KAVA |
| 35C48B…BC24DE | Delegate | +1.96 KAVA |
| 5A9912…AD7728 | Delegate | +1.028831 KAVA |
| A0D73B…45D046 | Delegate | +1.030486 KAVA |
| 6304E6…80A4BA | Delegate | +1.013628 KAVA |
| 656C4D…13799C | Delegate | +1.032448 KAVA |
| 424FEC…945087 | Delegate | +0.255176 KAVA |
| 036217…8ABB51 | Delegate | +1.035522 KAVA |
| AF8C5D…456586 | Delegate | +7 KAVA |
| 98A7DF…0EBECC | Delegate | +1.031366 KAVA |
Since Jun 10, 2025: public nodes keep no older transactions.
