Proposed blocks
Blocks this validator proposed, newest first. BitBasic keeps each validator's newest 500 blocks; older ones are on the chain itself.
| Block | Transactions | Time |
|---|---|---|
| #23,344,853 | 0 | 22:08:21 UTC · 3m ago |
| #23,344,628 | 0 | 21:47:00 UTC · 25m ago |
| #23,344,446 | 0 | 21:29:45 UTC · 42m ago |
| #23,344,238 | 0 | 21:10:00 UTC · 1h ago |
| #23,344,051 | 0 | 20:52:16 UTC · 1h ago |
| #23,343,815 | 0 | 20:29:52 UTC · 1h ago |
| #23,343,640 | 1 | 20:13:16 UTC · 1h ago |
| #23,343,423 | 1 | 19:52:40 UTC · 2h ago |
| #23,343,222 | 1 | 19:33:37 UTC · 2h ago |
| #23,343,025 | 0 | 19:14:55 UTC · 2h ago |
| #23,342,814 | 0 | 18:54:50 UTC · 3h ago |
| #23,342,619 | 0 | 18:36:18 UTC · 3h ago |
| #23,342,420 | 0 | 18:17:22 UTC · 3h ago |
| #23,342,209 | 0 | 17:57:21 UTC · 4h ago |
| #23,342,009 | 0 | 17:38:24 UTC · 4h ago |
| #23,341,804 | 0 | 17:18:59 UTC · 4h ago |
| #23,341,611 | 0 | 17:00:42 UTC · 5h ago |
| #23,341,405 | 0 | 16:41:10 UTC · 5h ago |
| #23,341,203 | 1 | 16:22:00 UTC · 5h ago |
| #23,341,004 | 1 | 16:03:08 UTC · 6h ago |
| #23,340,802 | 1 | 15:43:58 UTC · 6h ago |
| #23,340,591 | 0 | 15:23:58 UTC · 6h ago |
| #23,340,386 | 4 | 15:04:32 UTC · 7h ago |
| #23,340,185 | 0 | 14:45:29 UTC · 7h ago |
| #23,339,992 | 2 | 14:27:11 UTC · 7h ago |
