Power events
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.
Every delegation, undelegation and redelegation that changed this validator's stake, newest first.
| Transaction | Type | Amount |
|---|---|---|
| 605125…CEEB0F | Delegate | +3 KAVA |
| 732170…8CFDD8 | Delegate | +3 KAVA |
| F114EB…096AA4 | Delegate | +1.01678 KAVA |
| 502258…5A8F6D | Delegate | +4,497.557201 KAVA |
| 8A04D3…655C9C | Delegate | +3 KAVA |
| 4843BB…C074FA | Delegate | +1.256512 KAVA |
| 96C6AD…ACDE27 | Delegate | +49 KAVA |
| 82E13F…91FA59 | Delegate | +1.01531 KAVA |
| F0176E…5FC343 | Delegate | +2.72 KAVA |
| CFA599…A697E7 | Undelegate | −231 KAVA |
| E57D10…05A95C | Delegate | +1.015234 KAVA |
| 1B22AE…A424A2 | Delegate | +2.67 KAVA |
| 576CD5…BF1E34 | Delegate | +25 KAVA |
| B3AEE9…251098 | Redelegate from Allnodes | +2,072.562464 KAVA |
| 1B6EAE…1005AA | Delegate | +170 KAVA |
| 5A7B84…0300B7 | Delegate | +203.236202 KAVA |
| 24C532…B999B4 | Delegate | +1.001067 KAVA |
| 2AD89F…50CECD | Delegate | +2.64 KAVA |
| ECA757…72CB65 | Delegate | +0.169939 KAVA |
| DA85D4…5D891C | Delegate | +32.999173 KAVA |
| 4ACAD0…F30C34 | Undelegate | −597.94323 KAVA |
| 7268E9…529B3C | Delegate | +43 KAVA |
| 6BF90D…C42859 | Delegate | +2.65 KAVA |
| 59D9A2…077BF3 | Delegate | +1.00046 KAVA |
| 32F755…508104 | Delegate | +1.000035 KAVA |
Since Jun 10, 2025: public nodes keep no older transactions.
