Power events
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.
Transactions that changed a validator's stake, and so its voting power: delegations (+), undelegations (−), redelegations from or to another validator, and undelegations called off before their 21 days were up (+). Ones sent for someone else, as auto-compounding bots do, count too. Rewards and slashing aren't transactions, so they aren't listed.
Every delegation, undelegation and redelegation that changed this validator's stake, newest first.
| Transaction | Type | Amount |
|---|---|---|
| 689F84…82E64E | Delegate | +0.102817 KAVA |
| 8D4A56…F86F81 | Delegate | +0.139998 KAVA |
| 2DACEF…59ED0F | Delegate | +2.85 KAVA |
| 6A9DBD…7F2244 | Delegate | +1.01061 KAVA |
| DA669E…1FED30 | Delegate | +14.26907 KAVA |
| 82C9E2…4C07E3 | Delegate | +0.118188 KAVA |
| 1B468A…65FA17 | Delegate | +0.526203 KAVA |
| 1C955F…D73DCC | Delegate | +2.98 KAVA |
| 88F1FD…C6F03D | Delegate | +1.010687 KAVA |
| 1FC22F…0AE5F7 | Delegate | +0.112655 KAVA |
| 933CE1…5F9E03 | Delegate | +20 KAVA |
| 291578…C0A719 | Delegate | +0.116823 KAVA |
| 81C03D…5DF696 | Delegate | +1.65 KAVA |
| 39854A…A4C8A0 | Delegate | +0.131156 KAVA |
| 2BBE50…68D0C7 | Delegate | +1.006284 KAVA |
| 3CA857…CA03E2 | Delegate | +0.11308 KAVA |
| 3E6C46…82E0A0 | Delegate | +0.139857 KAVA |
| 5B2824…C997CE | Delegate | +3.5 KAVA |
| 11BF54…F5FF40 | Undelegate | −3.857012 KAVA |
| 6F38E8…581ACE | Undelegate | −102.22 KAVA |
| 6F4086…6BA232 | Delegate | +0.112603 KAVA |
| 4969E7…8464AD | Delegate | +1.005378 KAVA |
| 565F2B…92C9FE | Delegate | +0.134436 KAVA |
| 70BE15…0B0841 | Delegate | +6 KAVA |
| B94C8D…2AAC35 | Delegate | +9 KAVA |
Since Jun 10, 2025: public nodes keep no older transactions.
