Delegators
Accounts that add their tokens to a validator's stake and share its rewards. They pay its commission and are slashed with it, and undelegating takes 21 days, earning nothing meanwhile. The chain also counts delegations worth less than its smallest unit, usually left over when a delegator took its stake out. They earn nothing, so BitBasic counts them under the list instead of listing them.
Accounts that add their tokens to a validator's stake and share its rewards. They pay its commission and are slashed with it, and undelegating takes 21 days, earning nothing meanwhile. The chain also counts delegations worth less than its smallest unit, usually left over when a delegator took its stake out. They earn nothing, so BitBasic counts them under the list instead of listing them.
Who delegates to this validator, largest first.
| Delegator | Delegated | Share of stake |
|---|---|---|
| kava1gsp4…qq0p | 29.55K KAVA | 38.76% |
| kava1lkvh…krx5 | 20K KAVA | 26.23% |
| kava1qsa2…qfda | 15.63K KAVA | 20.50% |
| kava1g5wr…ayyq | 1.89K KAVA | 2.48% |
| kava1w00a…767f | 1.56K KAVA | 2.05% |
| kava136gy…j37a | 1.4K KAVA | 1.84% |
| kava1r2gp…e9jh | 1.09K KAVA | 1.42% |
| kava1au8u…acsj | 900 KAVA | 1.18% |
| kava1l56j…ufe3 | 753.97 KAVA | 0.99% |
| kava12pwq…f4t3 | 482.3 KAVA | 0.63% |
| kava1gggs…px29 | 453.01 KAVA | 0.59% |
| kava1w96w…k6hg | 393.77 KAVA | 0.52% |
| kava1lau5…q306 | 312.97 KAVA | 0.41% |
| kava1cav0…083k | 307.56 KAVA | 0.40% |
| kava1xu7y…5wvf | 298 KAVA | 0.39% |
| kava1spgr…cx47 | 187.2 KAVA | 0.25% |
| kava1j6av…utjj | 165.5 KAVA | 0.22% |
| kava1zas9…4pwr | 157.98 KAVA | 0.21% |
| kava1ksx7…rtz8 | 129.6 KAVA | 0.17% |
| kava1dnmr…hhll | 120.45 KAVA | 0.16% |
| kava1akjk…3up7 | 114.04 KAVA | 0.15% |
| kava1klcu…xjra | 102.44 KAVA | 0.13% |
| kava1yhq8…lq58 | 58.09 KAVA | 0.08% |
| kava1nfmm…sdmd | 43.49 KAVA | 0.06% |
| kava18ru3…35x9 | 16.46 KAVA | 0.02% |
1 of them has nothing left delegated, only undelegating.
66 more delegations hold less than 0.000001 KAVA each and aren't listed.